USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #1 - April 1st
Team Rankings
South Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
24 | ![]() | REGIS (COLO.) | 20.20 | RMAC | NR |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5000m | 10 | Nathan DYCK | FR | 14:57.17c | (15:22.54A) | 3/29/2025 | Jack Christiansen Invitational | 12.00 | 0.95 | 12.95 | |
5000m | 38 | Wyatt FARACE | SO | 15:59.79c | (16:26.93A) | 3/29/2025 | Jack Christiansen Invitational | 0.30 | 0.00 | 0.30 | |
5000m | 50 | Eric CASEY | SO | 16:16.73c | (16:44.35A) | 3/29/2025 | Jack Christiansen Invitational | 0.01 | 0.00 | 0.01 | |
10,000m | 46 | William OAKES | SO | 33:58.56c | (35:02.02A) | 3/22/2025 | Dr. Dan Caprioglio Early Bird | 0.10 | 0.00 | 0.10 | |
10,000m | 48 | Jordan MOON | JR | 34:14.31c | (35:18.26A) | 3/22/2025 | Dr. Dan Caprioglio Early Bird | 0.05 | 0.00 | 0.05 | |
JAV | 15 | Josh DOMINGUEZ | FR | 49.86mA | 163-7 | 3/22/2025 | Dr. Dan Caprioglio Early Bird | 6.00 | 0.79 | 6.79 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division II
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
Regis (Colo.)
Regis (Colo.)
Week-by-Week Ranking
South Central (NCAA DII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2025 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |