USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #2 - April 8th
Team Rankings
Midwest
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
35 | ![]() | LAKE SUPERIOR STATE | 7.30 | GLIAC | NR |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4x100 | 20 | Haley Howe Jayda Williams Sofia Salazar Lindsey Tonello | 53.57 | 4/5/2025 | Hillsdale Invitational | 3.00 | 0.00 | 3.00 | |||
4x400 | 21 | Haley Howe Lindsey Tonello Sydney Kapushinski Sofia Salazar | 4:19.63 | 4/5/2025 | Hillsdale Invitational | 2.50 | 0.00 | 2.50 | |||
HJ | 34 | Keira LAMMING | SO | 1.49m | 4-10½ | 4/5/2025 | Hillsdale Invitational | 0.50 | 0.00 | 0.50 | |
HJ | 47 | Giselle WIITANEN | FR | 1.44m | 4-8¾ | 4/5/2025 | Hillsdale Invitational | 0.08 | 0.00 | 0.08 | |
HT | 45 | Janelle DOCTER | JR | 41.97m | 137-9 | 4/5/2025 | Hillsdale Invitational | 0.13 | 0.00 | 0.13 | |
JAV | 28 | Ava DONMYER | SO | 30.82m | 101-2 | 4/5/2025 | Hillsdale Invitational | 0.80 | 0.00 | 0.80 | |
JAV | 38 | Paige JOHNSON | JR | 26.50m | 86-11½ | 4/5/2025 | Hillsdale Invitational | 0.30 | 0.00 | 0.30 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division II
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
Lake Superior State
Lake Superior State
Week-by-Week Ranking
Midwest (NCAA DII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | |||
2017 | -- | -- | -- | -- | -- | -- | ||||
2016 | 30 | 30 | 31 | 31 | 31 | 31 | ||||
2015 | 30 | 24 | 24 | 23 | 23 | |||||
2014 | 29 | 30 | 29 | 21 | 21 | 17 | 17 | |||
2013 | 18 | 16 | 17 | 17 | 16 | 11 | 12 | |||
2012 | 10 | 10 | 10 | 10 | 11 | 8 | 8 | |||
2011 | 22 | 19 | 18 | 18 | 18 | 19 | 20 |