USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #3 - April 15th
Team Rankings
East
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
22 | ![]() | AMERICAN INTERNATIONAL | 61.22 | Northeast-10 | ◀▶ (LW: 22) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100m | 24 | Justin BAKER | FR | 11.05 | (0.0) | 4/7/2025 | Springfield College Classic | 1.00 | 0.31 | 1.31 | |
100m | 45 | Mike RICKETTS | FR | 11.22 | (0.0) | 4/7/2025 | Springfield College Classic | 0.13 | 0.00 | 0.13 | |
110H | 19 | Joel LISOMA | SR | 15.85 | (0.0) | 4/7/2025 | Springfield College Classic | 3.50 | 0.64 | 4.14 | |
200m | 40 | Mike RICKETTS | FR | 23.01 | (0.5) | 4/7/2025 | Springfield College Classic | 0.25 | 0.00 | 0.25 | |
200m | 41 | Kevin BRADY | FR | 23.02 | (0.5) | 4/7/2025 | Springfield College Classic | 0.23 | 0.00 | 0.23 | |
400m | 43 | Kevin BRADY | FR | 51.53 | 4/12/2025 | Wilton Wright Invitational | 0.18 | 0.00 | 0.18 | ||
400H | 35 | Joel LISOMA | SR | 1:03.42 | 4/7/2025 | Springfield College Classic | 0.45 | 0.00 | 0.45 | ||
4x400 | 19 | Joel Lisoma Ben Stevenson Evan Fitzgerald Chris Dias | 3:44.15 | 4/11/2025 | Queens College Knights Spring Opener | 3.50 | 0.00 | 3.50 | |||
LJ | 6 | Malachi O'NEAL | JR | 6.97m | 22-10½ (0.6) | 4/12/2025 | Wilton Wright Invitational | 20.00 | 1.76 | 21.76 | |
TJ | 20 | ToRae WRIGHT | SR | 12.70m | 41-8 (0.6) | 4/11/2025 | Queens College Knights Spring Opener | 3.00 | 0.39 | 3.39 | |
HT | 4 | Kareem JEFFRIES HAZARD | JR | 51.92m | 170-4 | 4/7/2025 | Springfield College Classic | 24.00 | 1.89 | 25.89 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division II
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
American International
American International
Week-by-Week Ranking
East (NCAA DII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 22 | 22 | 23 | 17 | 15 | 15 | 15 | |||
2017 | 10 | 5 | 5 | 2 | 2 | 4 | 4 | |||
2016 | 3 | 6 | 8 | 4 | 2 | 1 | 1 | 1 | 2 | |
2015 | 4 | 4 | 9 | 2 | 2 | 2 | ||||
2014 | 9 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | ||
2013 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||
2012 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |||
2011 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |