USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #3 - April 15th
Team Rankings
South
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
18 | ![]() | WEST ALABAMA | 119.52 | GSC | ▼1 (LW: 17) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100m | 10 | Antonio YOUNG | SO | 10.54w | (3.9) | 4/12/2025 | Berry Field Day Invitational | 12.00 | 1.27 | 13.27 | |
100m | 19 | Lawrence WALKER | JR | 10.76 | (1.5) | 3/9/2025 | UWA Invitational | 3.50 | 0.36 | 3.86 | |
100m | 48 | Ahmerion WILLIAMS | SO | 10.95 | (1.5) | 3/9/2025 | UWA Invitational | 0.05 | 0.00 | 0.05 | |
110H | 7 | Brayden HARRIS | SR | 14.95 | (2.0) | 3/9/2025 | UWA Invitational | 18.00 | 1.61 | 19.61 | |
200m | 10 | Lawrence WALKER | JR | 21.51 | (1.2) | 3/22/2025 | Alumni Bulldog Relays | 12.00 | 0.65 | 12.65 | |
800m | 43 | Shakenye DARDEN | JR | 1:55.55 | 3/22/2025 | Alumni Bulldog Relays | 0.18 | 0.00 | 0.18 | ||
4x100 | 10 | 41.51 | 3/9/2025 | UWA Invitational | 12.00 | 1.10 | 13.10 | ||||
4x400 | 21 | 3:25.77 | 3/9/2025 | UWA Invitational | 2.50 | 0.00 | 2.50 | ||||
LJ | 46 | Caleb VANN | JR | 6.31mw | 20-8½ (3.2) | 3/9/2025 | UWA Invitational | 0.10 | 0.00 | 0.10 | |
TJ | 17 | Caleb VANN | JR | 13.67m | 44-10¼ (-1.1) | 3/1/2025 | MC Spring Cleaning Classic | 4.50 | 0.52 | 5.02 | |
SP | 2 | Dedric HICKS | JR | 15.82m | 51-11 | 4/5/2025 | UWG Legends Invitational | 28.00 | 3.83 | 31.83 | |
JAV | 8 | Jaxson LOVELACE | FR | 55.10m | 180-9 | 3/22/2025 | Alumni Bulldog Relays | 16.00 | 1.35 | 17.35 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division II
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
West Alabama
West Alabama
Week-by-Week Ranking
South (NCAA DII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 17 | 18 | 17 | 18 | 18 | 18 | 18 | ||
2017 | 17 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 11 | |
2016 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
2015 | 16 | 19 | 15 | 16 | 16 | 15 | 17 | 17 | 17 | |
2014 | 17 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 13 | |
2013 | 17 | 12 | 11 | 13 | 11 | 12 | 13 |