USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #4 - April 22nd
Team Rankings
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
400H | 12 | Allie MURPHY | JR | 1:00.22 | 4/12/2025 | South Florida Invitational (outdoor) | 9.00 | 0.92 | 9.92 | ||
400H | 42 | Kate CARTER | FR | 1:02.09 | 4/19/2025 | Sunshine State Conference Track & Field Championship | 0.20 | 0.00 | 0.20 | ||
400H | 50 | Molly MORRIS | FR | 1:02.60 | 3/22/2025 | South Florida Alumni Invitational | 0.01 | 0.00 | 0.01 | ||
800m | 28 | Kendra KRUEGER | SO | 2:09.68 | 4/5/2025 | Embry-Riddle Running Elements Classic - Collegiate and Open | 0.80 | 0.22 | 1.02 | ||
10,000m | 29 | Campbell CALDWELL | JR | 35:25.31 | 3/28/2025 | Washington (Mo.) Distance Carnival | 0.75 | 0.02 | 0.77 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Tampa
Tampa
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 58 | 69 | 67 | 83 | 88 | 114 | 119 | ||||
2024 | 34 | 80 | 105 | 110 | 115 | 122 | 131 | 134 | |||
2023 | 132 | ||||||||||
2022 | 85 | 122 | 132 | ||||||||
2021 | 112 | 112 | 106 | 112 | 106 | 107 | 111 | 112 | |||
2019 | 58 | 65 | 116 | 115 | 131 | ||||||
2018 | 122 | -- | -- | -- | -- | -- | -- | -- | -- | ||
2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2016 | 56 | 77 | 114 | -- | -- | -- | -- | -- | -- | ||
2015 | 59 | 100 | 129 | -- | -- | -- | -- | -- | -- | ||
2014 | 34 | 25 | 83 | 109 | 118 | -- | -- | -- | -- | ||
2013 | 125 | 125 | -- | -- | -- | -- | -- | -- | |||
2012 | -- | -- | -- | -- | -- | -- | -- | -- | |||
2011 | 71 | 72 | 69 | 65 | -- | -- | -- | -- | |||
2010 | 77 | 88 | 68 | 74 | 89 | 89 | 94 | 77 | 57 |