USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #6 - May 6th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
19 | ![]() | CAL STATE SAN BERNARDINO | 113.72 | CCAA | ▲5 (LW: 24) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100m | 6 | Hailey HUNT | SR | 11.30 | (-0.4) | 5/2/2025 | CCAA Track & Field Championships | 20.00 | 1.68 | 21.68 | |
100m | 17 | Amari WEATHERFORD | SR | 11.47 | (-0.4) | 5/2/2025 | CCAA Track & Field Championships | 4.50 | 0.53 | 5.03 | |
200m | 6 | Amari WEATHERFORD | SR | 23.24 | (1.7) | 5/2/2025 | CCAA Track & Field Championships | 20.00 | 1.34 | 21.34 | |
200m | 10 | Hailey HUNT | SR | 23.30 | (1.7) | 5/2/2025 | CCAA Track & Field Championships | 12.00 | 1.09 | 13.09 | |
200m | 31 | Alexis WHITE | SR | 23.75 | (1.7) | 5/2/2025 | CCAA Track & Field Championships | 0.65 | 0.15 | 0.80 | |
400m | 14 | Alexis WHITE | SR | 53.75 | 5/2/2025 | CCAA Track & Field Championships | 7.00 | 0.62 | 7.62 | ||
4x100 | 4 | Alexandra Ackerman Amari Weatherford Coryssa Hope Hailey Hunt | 44.69 | 4/18/2025 | Bryan Clay Invitational | 24.00 | 2.44 | 26.44 | |||
4x400 | 8 | Coryssa Hope Hailey Hunt Amari Weatherford Alexis White | 3:39.22 | 4/19/2025 | Mt. SAC Relays | 16.00 | 1.61 | 17.61 | |||
SP | 45 | Gianna FRANK | FR | 13.79m | 45-3 | 3/22/2025 | Hornet Invitational | 0.13 | 0.00 | 0.13 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Cal State San Bernardino
Cal State San Bernardino
Week-by-Week Ranking
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 12 | 19 | 23 | 20 | 24 | 19 | 15 | 15 | 8 | ||
2024 | 10 | 24 | 41 | 59 | 42 | 54 | 60 | 24 | 23 | ||
2023 | 81 | 102 | 111 | 110 | 78 | 82 | 48 | 56 | 52 | ||
2022 | 89 | 98 | 117 | 120 | 133 | 133 | 132 | 130 | |||
2019 | 45 | 61 | 93 | 112 | 130 | 136 | 146 | 134 | 126 | ||
2018 | 100 | 92 | 112 | 124 | 137 | -- | -- | -- | -- | ||
2017 | 51 | 71 | 93 | 103 | 89 | 90 | 105 | 111 | 111 | 110 | |
2016 | 46 | 64 | 93 | -- | 141 | -- | 117 | 129 | 91 | 99 | |
2015 | 48 | 70 | 109 | 135 | -- | -- | -- | -- | -- |