USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #8 - May 20th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
1 | ![]() | PITTSBURG STATE | 526.46 | MIAA | ◀▶ (LW: 1) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100m | 5 | Dapriest HOGANS | SR | 10.13 | (1.0) | 5/4/2025 | MIAA Outdoor Championships | 22.00 | 2.73 | 24.73 | |
100m | 15 | Victor SMITH | JR | 10.25w | (3.0) | 4/12/2025 | Arkansas Spring Invitational | 6.00 | 0.03 | 6.03 | |
100m | 17 | Dakari CHARLTON | SR | 10.26 | (1.9) | 5/4/2025 | MIAA Outdoor Championships | 4.50 | 0.00 | 4.50 | |
110H | 2 | Joel NYATUSAH | SR | 13.19w | (3.4) | 4/17/2025 | Pittsburg State Tune-Up | 28.00 | 6.92 | 34.92 | |
110H | 3 | Daylin WILLIAMS | SR | 13.42w | (3.4) | 4/17/2025 | Pittsburg State Tune-Up | 26.00 | 3.86 | 29.86 | |
110H | 8 | Tyrone JACKSON | FR | 13.75 | (0.6) | 5/4/2025 | MIAA Outdoor Championships | 16.00 | 0.87 | 16.87 | |
200m | 1 | Dapriest HOGANS | SR | 20.13w | (3.3) | 3/28/2025 | Emporia State Relays | 30.00 | 6.27 | 36.27 | |
200m | 13 | Dakari CHARLTON | SR | 20.66w | (3.2) | 4/12/2025 | Arkansas Spring Invitational | 8.00 | 0.53 | 8.53 | |
400m | 6 | Nate WATSON | SO | 46.16 | 5/4/2025 | MIAA Outdoor Championships | 20.00 | 2.18 | 22.18 | ||
400m | 10 | Woyn CHATMAN | JR | 46.39 | 5/9/2025 | Arkansas Twilight | 12.00 | 1.11 | 13.11 | ||
800m | 22 | Jordan KILONZO | SO | 1:49.43 | 5/10/2025 | St. Francis Fighting Chance Invite | 2.00 | 0.10 | 2.10 | ||
1500m | 2 | Mason STRADER | SR | 3:39.34 | 5/9/2025 | Oregon Twilight | 28.00 | 3.46 | 31.46 | ||
1500m | 11 | Dylan SPRECKER | SO | 3:42.51 | 5/4/2025 | MIAA Outdoor Championships | 10.00 | 0.85 | 10.85 | ||
5000m | 21 | Matthew OGLESBY | SR | 13:56.00 | 3/28/2025 | Washington (Mo.) Distance Carnival | 2.50 | 0.00 | 2.50 | ||
10,000m | 15 | Matthew OGLESBY | SR | 29:05.65 | 4/18/2025 | Bryan Clay Invitational | 6.00 | 0.00 | 6.00 | ||
4x100 | 1 | Smith,Hogans,Charlton,Thompson | 39.49 | 5/4/2025 | MIAA Outdoor Championships | 30.00 | 3.86 | 33.86 | |||
4x400 | 1 | Chatman,Hogans,Williams,Watson | 3:05.66 | 4/25/2025 | John McDonnell Invitational | 30.00 | 3.98 | 33.98 | |||
TJ | 3 | Treyvon FERGUSON | SR | 15.79m | 51-9¾ (-0.2) | 5/2/2025 | MIAA Outdoor Championships | 26.00 | 3.94 | 29.94 | |
TJ | 4 | Tre BETTS | SR | 15.78mw | 51-9¼ (3.6) | 5/10/2025 | Loper Twilight | 24.00 | 3.79 | 27.79 | |
SP | 13 | Cole SAMPLE | SR | 17.95m | 58-10¾ | 5/4/2025 | MIAA Outdoor Championships | 8.00 | 0.06 | 8.06 | |
DISC | 13 | Brennan BOORD | SO | 54.99m | 180-5 | 3/23/2025 | Jayhawk Spring Fling | 8.00 | 0.00 | 8.00 | |
HT | 2 | Jack HAUKAP | JR | 67.09m | 220-2 | 4/11/2025 | Mule Relays | 28.00 | 6.93 | 34.93 | |
JAV | 1 | Caleb CALVIN | SR | 78.71m | 258-3 | 3/29/2025 | SBU Bearcat Invitational | 30.00 | 15.25 | 45.25 | |
JAV | 9 | Maddox JOHNSON | SO | 68.38m | 224-4 | 3/29/2025 | SBU Bearcat Invitational | 14.00 | 0.04 | 14.04 | |
JAV | 12 | Reed MASON | SR | 67.69m | 222-1 | 5/4/2025 | MIAA Outdoor Championships | 9.00 | 0.00 | 9.00 | |
DEC | 3 | Hunter JONES | SR | 7,527 | 4/11/2025 | Bryan Clay Invitational [Combined Events] | 26.00 | 5.70 | 31.70 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Pittsburg State
Pittsburg State
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
2024 | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||
2023 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 1 | ||
2021 | 14 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | ||
2019 | 13 | 14 | 11 | 14 | 17 | 15 | 16 | 18 | 17 | 13 | ||
2018 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
2017 | 12 | 19 | 22 | 15 | 13 | 15 | 16 | 17 | 15 | 15 | 12 | |
2016 | 18 | 15 | 13 | 17 | 13 | 17 | 10 | 8 | 14 | |||
2015 | 8 | 8 | 3 | 11 | 11 | 3 | 8 | 9 | 5 | |||
2014 | 19 | 13 | 8 | 11 | 10 | 8 | 8 | 8 | 5 | |||
2013 | 9 | 9 | 9 | 7 | 7 | 9 | 13 | 12 | 13 | 7 | ||
2012 | 11 | 9 | 9 | 3 | 6 | 6 | 7 | 6 | 6 | 12 | ||
2011 | 12 | 12 | 11 | 11 | 18 | 16 | 18 | 23 | 19 | 24 | ||
2010 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 9 | |||
2009 | 6 |