USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #8 - May 20th
Team Rankings
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
400H | 18 | Hoyane ESPER | JR | 59.88 | 5/11/2025 | Lenoir-Rhyne Last Chance & Multi #1 | 4.00 | 0.00 | 4.00 | ||
1500m | 3 | Mia CABRERA | JR | 4:18.83 | 4/18/2025 | Bryan Clay Invitational | 26.00 | 3.62 | 29.62 | ||
1500m | 9 | Evie BROOKS | SO | 4:21.84 | 4/12/2025 | Duke Invitational | 14.00 | 1.08 | 15.08 | ||
Steeple | 4 | Firdaouss HRICHE | FR | 10:15.27 | 5/4/2025 | Duke Twilight | 24.00 | 2.36 | 26.36 | ||
Steeple | 8 | Sira BO | JR | 10:19.91 | 5/4/2025 | Duke Twilight | 16.00 | 1.00 | 17.00 | ||
5000m | 12 | Mia CABRERA | JR | 16:11.22 | 4/18/2025 | Bryan Clay Invitational | 9.00 | 0.09 | 9.09 | ||
TJ | 13 | Hayat ABDESELAM | FR | 12.40m | 40-8¼ (0.0) | 5/1/2025 | SAC Outdoor Championships | 8.00 | 0.00 | 8.00 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Wingate
Wingate
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 20 | 29 | 25 | 28 | 32 | 22 | 21 | 18 | 30 | |||
2024 | 86 | 107 | 98 | 91 | 109 | 94 | 81 | 81 | 83 | |||
2023 | 42 | 67 | 75 | 97 | 111 | 114 | 125 | 99 | 98 | |||
2022 | 37 | 66 | 95 | 115 | 82 | 81 | 80 | 86 | 78 | 57 | ||
2021 | 27 | 30 | 22 | 30 | 35 | 37 | 41 | 42 | 42 | 22 | ||
2019 | 48 | 78 | 102 | 153 | 139 | |||||||
2018 | 114 | 27 | 34 | 45 | 63 | 32 | 37 | 48 | 54 | 55 | 34 | |
2017 | 98 | 60 | 41 | 50 | 41 | 54 | 62 | 61 | 65 | 66 | ||
2016 | 42 | 63 | 92 | 68 | 75 | 78 | 81 | 86 | 95 | |||
2015 | -- | 105 | 49 | 58 | 60 | 63 | 66 | 70 | 69 | 58 | ||
2014 | 64 | 82 | 117 | 113 | 103 | 104 | 115 | 120 | ||||
2013 | 125 | 125 | -- | -- | -- | -- | -- | -- | ||||
2012 | -- | -- | -- | -- | -- | -- | -- | -- | ||||
2011 | 113 | 116 | 111 | -- | 108 | 113 | -- | -- |