USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #4 - April 22nd
Team Rankings
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
13 | ![]() | WILLAMETTE | 239.57 | NWC | ▼1 (LW: 12) |
USTFCCCA NCAA Division III Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
Willamette
Willamette
Week-by-Week Ranking
West (NCAA DIII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 11 | 11 | 12 | 13 | 12 | 13 | 13 | 13 | |
2024 | 17 | 20 | 20 | 23 | 20 | 19 | 19 | 18 | 18 |
2023 | 25 | 27 | 28 | 28 | 26 | 28 | 27 | 26 | 26 |
2022 | 27 | 27 | 27 | 28 | 26 | 28 | 28 | 28 | 28 |
*West NCAA DIII Region
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 9 |
2019 | 8 | 9 | 8 | 8 | 10 | 10 | 9 | 9 | |
2018 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | |
2017 | 12 | 12 | 13 | 11 | 12 | 12 | 12 | 12 | |
2016 | 10 | 10 | 10 | 12 | 11 | 11 | 12 | ||
2015 | 11 | 11 | 12 | 13 | 11 | 12 | 12 | ||
2014 | 8 | 10 | 7 | 9 | 8 | 10 | 9 | 8 | |
2013 | 9 | 6 | 9 | 10 | 6 | 7 | 6 | 6 | |
2012 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
2011 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |