USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2025 Checkpoint #100 - May 27th
Squad Summary
UW-LA CROSSE -- 100 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Lauren JARRETT | JR | 11.23 | (1.9) | Bryan Clay Invitational | 4/18/2025 | |
2 | Anna PLAUTZ | SO | 11.94w | (2.3) | UW-La Crosse Uncaged Eagle Open | 5/9/2025 | |
3 | Makenna ZAK | JR | 12.04 | (0.9) | WIAC Outdoor Championships | 5/3/2025 | |
3 | Julie YANG | FR | 12.04 | (1.1) | WIAC Outdoor Championships | 5/3/2025 |
Team Summary
UW-LA CROSSE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 1 | 47.25 | 11.81 | NR | |
100 Meter Hurdles | 2 | 58.05 | 14.51 | NR | |
200 Meters | 3 | 1:37.59 | 24.40 | NR | |
400 Meters | 9 | 3:47.94 | 56.98 | NR | |
400 Meter Hurdles | 5 | 4:14.75 | 1:03.69 | NR | |
800 Meters | 14 | 9:03.09 | 2:15.77 | NR | |
1500 Meters | 36 | 18:59.58 | 4:44.89 | NR | |
Steeplechase | 2 | 43:35.61 | 10:53.90 | NR | |
5000 Meters | 8 | 1:08:56 | 17:14.05 | NR | |
10,000 Meters | 2 | 2:25:12 | 36:18.12 | NR | |
High Jump | 2 | 6.50m 21-3¾ | 1.62m 5-4 | NR | |
Pole Vault | 1 | 15.46m 50-8½ | 3.86m 12-8 | NR | |
Long Jump | 1 | 22.94m 75-3¼ | 5.74m 18-9¾ | NR | |
Triple Jump | 2 | 46.36m 152-1 | 11.59m 38-¼ | NR | |
Shot Put | 4 | 52.13m 171-1 | 13.03m 42-9¼ | NR | |
Discus | 17 | 161.67m 530-5 | 40.42m 132-7 | NR | |
Hammer | 15 | 189.00m 620-1 | 47.25m 155-0 | NR | |
Javelin | 5 | 152.35m 499-10 | 38.09m 125-0 | NR |
Event Summary -- Top 16 Squads
Women's 100 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UW-La Crosse | 47.25 | 11.81 | WIAC | North | NR |
2 | UW-Whitewater | 47.54 | 11.88 | WIAC | North | NR |
3 | Elmhurst | 47.81 | 11.95 | CCIW | Midwest | NR |
4 | Emory | 47.89 | 11.97 | UAA | South | NR |
5 | Washington (Mo.) | 48.27 | 12.07 | UAA | Midwest | NR |
6 | Johns Hopkins | 48.28 | 12.07 | Centennial | Mid-Atlantic | NR |
7 | St. Thomas (Texas) | 48.42 | 12.10 | SCAC | West | NR |
8 | UW-Eau Claire | 48.65 | 12.16 | WIAC | North | NR |
9 | John Carroll | 48.66 | 12.16 | OAC | Great Lakes | NR |
10 | Bridgewater State | 48.90 | 12.22 | MASCAC | East | NR |
11 | Centre | 49.00 | 12.25 | SAA | Great Lakes | NR |
12 | Williams | 49.06 | 12.26 | NESCAC | Mideast | NR |
13 | Chicago | 49.12 | 12.28 | UAA | Midwest | NR |
14 | UW-Platteville | 49.13 | 12.28 | WIAC | North | NR |
15 | Chapman | 49.17 | 12.29 | SCIAC | West | NR |
16 | North Central (Ill.) | 49.21 | 12.30 | CCIW | Midwest | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark to achieve a ranking in a particular event.
USTFCCCA NCAA Division III Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
UW-La Crosse
UW-La Crosse
Week-by-Week Ranking
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2025 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | |
2024 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
2023 | 16 | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
2022 | 11 | 16 | 9 | 11 | 12 | 13 | 13 | |
2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2019 | 7 | 6 | 9 | 9 | 4 | 4 | 5 |