USTFCCCA News & Notes
Calvin Women Take Over Division III Top Spot
NEW ORLEANS – Calvin takes over as the nation’s top-ranked women’s team in Division III as announced by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) on Wednesday. The men of McMurry continues to have a substancial lead on the rest of the pack for the fourth-straight week.
PDFs: Top 25 | Full by Team | Regional Team Index Top 10s
Previous Rankings | National Team Rankings Guidelines & Rationale
About the Rankings
For more on the national team rankings and links to guideline and rationale information visit …
/rankings/division-iii-rankings
USTFCCCA |
|||
NCAA Division III |
|||
Men’s Outdoor Track & Field National Team Rankings |
|||
2010 Week #4 – April 28 |
|||
| Rank |
School
|
Points | Last Week |
| 1 | McMurry | 248.03 | 1 |
| 2 | North Central (Ill.) | 142.42 | 2 |
| 3 | Whitworth | 113.86 | 3 |
| 4 | UW Oshkosh | 107.27 | 4 |
| 5 | Salisbury | 96.14 | 6 |
| 6 | Wheaton (Mass.) | 90.77 | 15 |
| 7 | Augustana (Ill.) | 78.10 | 5 |
| 8 | Williams | 76.28 | 16 |
| 9 | Washington (Mo.) | 63.77 | 7 |
| 10 | Springfield | 63.61 | 31 |
| 11 | Pomona-Pitzer | 63.43 | 8 |
| 12 | Keene State | 63.23 | 17 |
| 13 | Amherst | 62.37 | 44 |
| 14 | Tufts | 61.41 | 14 |
| 15 | Baldwin-Wallace | 60.16 | 13 |
| 16 | Ohio Wesleyan | 54.06 | 9 |
| 17 | Claremont-Mudd-Scripps | 52.91 | 10 |
| 18 | Methodist | 51.16 | 11 |
| 19 | SUNY Cortland | 49.39 | 19 |
| 20 | Cal Lutheran | 48.82 | 18 |
| 21 | Wabash | 47.22 | 12 |
| 22 | Rowan | 47.13 | 23 |
| 23 | Monmouth (Ill.) | 46.24 | 21 |
| 24 | Dickinson | 44.50 | 38 |
| 25 | UW Platteville | 42.70 | 24 |
Women’s Outdoor Track & Field National Team Rankings |
|||
2010 Week #4 – April 28 |
|||
| Rank | School | Points | Last Week |
| 1 | Calvin | 152.42 | 4 |
| 2 | Illinois Wesleyan | 144.10 | 1 |
| 3 | UW Oshkosh | 125.15 | 6 |
| 4 | Roanoke | 120.80 | 2 |
| 5 | Wartburg | 101.62 | 5 |
| 6 | Williams | 96.79 | 11 |
| 7 | St. Lawrence | 90.66 | 8 |
| 8 | TCNJ | 85.22 | 7 |
| 9 | MIT | 79.22 | 3 |
| 10 | Ithaca | 74.22 | 32 |
| 11 | Simpson | 69.65 | 23 |
| 12 | George Fox | 68.42 | 17 |
| 13 | Rhodes | 64.84 | 12 |
| 14 | Chicago | 64.53 | 9 |
| 15 | Rowan | 60.64 | 10 |
| 16 | UW Whitewater | 56.93 | 43 |
| 17 | Moravian | 55.18 | 20 |
| 18 | UW Eau Claire | 53.40 | 40 |
| 19 | Cal Lutheran | 51.71 | 16 |
| 20 | Richard Stockton | 47.81 | 25 |
| 21 | Keene State | 47.41 | 27 |
| 22 | St. Norbert | 46.66 | 39 |
| 23 | Capital | 46.22 | 28 |
| 24 | Emory | 43.40 | 13 |
| 25 | Messiah | 43.37 | 19 |
