
USTFCCCA News & Notes

Looking Ahead: Top Meets of the NCAA DI Regular Season
NEW ORLEANS – Welcome back, cross country! We missed you!
In fact, we’re so excited for the upcoming NCAA Division I Cross Country season that we couldn’t help but chart out all the top regular-season meets around the country – all the way through the two-day bonanza that is Wisconsin/Pre-Nats weekend.
With the first day of countable meets for NCAA Championships at-large qualifying consideration moved up this year a couple weeks to September 9, that opened the door for a few more significant mid-September meets.
Listed below in chronological order are the biggest regular-season meets of the 2016 campaign. This includes all meets around the nation prior to conference championships that feature three or more teams that were ranked top-30 in this week’s preseason National Coaches’ Polls.
Mark your calendars, because you won’t want to miss these meets. You’ll be able to follow most of them on the USTFCCCA National Results Wall (stay tuned for more details).
NOTE: Several teams have multiple meets scheduled for the same weekend. It is unknown at this point which meet they will opt for/how they will split runners.
SEPTEMBER 10
PENN STATE HARRY GROVES SPIKED SHOE |
|
Men | Women |
#1 Syracuse | #8 Oklahoma State |
#7 Georgetown | #13 Penn State |
#11 Oklahoma State | #15 Syracuse |
#19 Georgetown |
SEPTEMBER 17
HARVARD-PRINCETON-YALE |
|
Men | Women |
#23 Princeton | |
#25 Harvard | |
#29 Yale |
SEPTEMBER 23
VIRGINIA/PANORAMA FARMS |
|
Men | Women |
#1 Syracuse | #15 Syracuse |
#13 BYU | #16 Virginia |
#15 Virginia | #23 Princeton |
#27 BYU | |
#30 William and Mary |
SEPTEMBER 24
ROY GRIAK INVITE |
|
Men | Women |
#3 Northern Arizona | #6 Boise State |
#16 Boise State | #9 Michigan |
#18 Michigan | #10 Michigan State |
#19 Oklahoma | #13 Penn State |
#20 Furman | #17 Iowa State |
#23 Portland | #18 Mississippi State |
#25 Colorado State | #20 San Francisco |
#26 Southern Utah | #26 Minnesota |
#29 Michigan State |
SEPTEMBER 30
JOE PIANE NOTRE DAME INVITE |
|
Men | Women |
#9 Eastern Kentucky | #1 New Mexico |
#10 Wisconsin | #3 Providence |
#13 UTEP | #5 NC State |
#18 Michigan | #14 Notre Dame |
#21 Providence | #22 Weber State |
#22 Mississippi | #26 Minnesota |
#26 Southern Utah | #28 Vanderbilt |
#30 NC State |
OCTOBER 1
PAUL SHORT RUN |
|
Men | Women |
#7 Georgetown | #19 Georgetown |
#12 Iona | #23 Princeton |
#28 Penn | #24 Penn |
#25 Harvard | |
#29 Yale |
WASHINGTON INVITE |
|
Men | Women |
#2 Oregon | #4 Oregon |
#8 Washington | #11 Washington |
#25 Colorado State | #25 Harvard |
OCTOBER 14
NUTTYCOMBE WISCONSIN INVITE |
|
Men | Women |
#1 Syracuse | #1 New Mexico |
#3 Northern Arizona | #3 Providence |
#4 Stanford | #5 NC State |
#7 Georgetown | #6 Boise State |
#8 Washington | #7 Stanford |
#9 Eastern Kentucky | #10 Michigan State |
#10 Wisconsin | #11 Washington |
#12 Iona | #14 Notre Dame |
#13 BYU | #15 Syracuse |
#16 Boise State | #17 Iowa State |
#18 Michigan | #19 Georgetown |
#21 Providence | #20 San Francisco |
#23 Portland | #22 Weber State |
#24 Louisville | #23 Princeton |
#25 Colorado State | #24 Penn |
#26 Southern Utah | #25 Harvard |
#27 Tulsa | #26 Minnesota |
#28 Penn | #27 BYU |
#29 Michigan State | #28 Vanderbilt |
#30 NC State | #29 Yale |
OCTOBER 15
ADIDAS PRE-NATIONALS |
|
Men | Women |
#2 Oregon | #2 Colorado |
#4 Stanford | #4 Oregon |
#5 Colorado | #7 Stanford |
#6 Arkansas | #9 Michigan |
#9 Eastern Kentucky | #11 Arkansas |
#12 Iona | #16 Virginia |
#13 UTEP | #18 Mississippi State |
#17 Indiana | #21 Kansas |
#19 Oklahoma | #25 Harvard |
#20 Furman | |
#23 Portland | |
#24 Louisville | |
#25 Colorado State |