Centennial Cross Country Championships
Series Info
Sport: Cross Country
Type: Conference Championships (NCAA Division III)
Host: Centennial Conference
Location: (TBA)
Website: Official Site
Other Meets from Host (2)
All-Time Team Champions
Men - All-Time Winners
| Team | Wins | First | Last |
|---|---|---|---|
| Haverford | 13 | 2010 | 2021 |
| Johns Hopkins | 10 | 2013 | 2025 |
| Dickinson | 1 | 2009 | 2009 |
Women - All-Time Winners
| Team | Wins | First | Last |
|---|---|---|---|
| Johns Hopkins | 24 | 2009 | 2025 |
Year-by-Year Results
| Date/Location | Info | Winners |
|---|---|---|
| 2025 Gettysburg, Pa. Gettysburg Cross Country Course Nov 1 | AthleticNET FINAL Results TFRRS Results | AthNET Meet Hub | Meet Info | Timing Site | MEET WINNERS WOMEN #3 Johns Hopkins, 15 |
| 2024 Newville, Pa. Big Spring High School Nov 2 | AthleticNET FINAL Results TFRRS Results | AthNET Meet Hub | Meet Info | Timing Site | MEET WINNERS WOMEN #3 Johns Hopkins, 15 |
| 2023 Westminster, Md. Oct 28 | Timing Site TFRRS Results | Meet Info | MEET WINNERS WOMEN #9 Johns Hopkins, 15 |
| 2022 Haverford, Pa. Oct 29 | Timing Site TFRRS Results | Meet Info | MEET WINNERS WOMEN #5 Johns Hopkins, 15 |
| 2021 Cockeysville, Md. Oct 30 | Timing Site TFRRS Results | Meet Info | MEET WINNERS WOMEN #1 Johns Hopkins, 15 |
| 2020 (cancelled) CANCELLED | *CANCELLED* COVID-19 Pandemic | |
| 2019 Gettysburg, Pa. Gettysburg Cross Country Course Nov 2 | Meet Info TFRRS Results | MEET WINNERS WOMEN #1 Johns Hopkins, 23 |
| 2018 Haverford, Pa. Haverford Cross Country Course Oct 27 | Timing Site TFRRS Results | Meet Info | MEET WINNERS WOMEN #1 Johns Hopkins, 15 |
| 2017 Gettysburg, Pa. Oct 29 | Meet Info TFRRS Results | MEET WINNERS WOMEN #1 Johns Hopkins, 25 |
| 2016 Haverford, Pa. Oct 29 | Meet Info TFRRS Results | MEET WINNERS WOMEN #1 Johns Hopkins, 21 |
| 2015 Stevenson, Md. Oct 31 | TFRRS Results | MEET WINNERS WOMEN #1 Johns Hopkins, 19 |
| 2014 Haverford, Pa. Nov 1 | Meet Info TFRRS Results | MEET WINNERS WOMEN #1 Johns Hopkins, 20 |
| 2013 Westminster, Md. Carroll County Farm Museum Nov 2 | Meet Info TFRRS Results | MEET WINNERS WOMEN Johns Hopkins, 17 |
| 2012 Haverford, Pa. Haverford Cross Country Course Oct 27 | Meet Info TFRRS Results | MEET WINNERS WOMEN Johns Hopkins, 15 |
| 2011 Newville, Pa. Big Spring High School Oct 29 | Men Results Women Results | MEET WINNERS |
| 2010 Elkridge, Md. Patapsco Valley State Park Oct 30 | Men Results Women Results | MEET WINNERS WOMEN #4 Johns Hopkins, 28 |
| 2009 Gettysburg, Pa. Oct 31 | Men Results Women Results | MEET WINNERS WOMEN #2 Johns Hopkins, 26 |
