1986 Indoor Track & Field
National Championship Podium Summary
| Gender | Division | Place | Natl Rank | Team | Score | Conference |
|---|---|---|---|---|---|---|
| MEN | NCAA DI | 1 | Arkansas | 49 | ||
| MEN | NCAA DI | 2 | Villanova | 22 | ||
| MEN | NCAA DI | 3 | Boston University | 20 | ||
| MEN | NCAA DI | 3 | Georgetown | 20 | ||
| WOMEN | NCAA DI | 1 | Texas | 31 | ||
| WOMEN | NCAA DI | 2 | Tennessee | 26 | ||
| WOMEN | NCAA DI | 2 | Southern California | 26 | ||
| WOMEN | NCAA DI | 4 | LSU | 24 | ||
| MEN | NCAA DIII | 1 | Frostburg State | 38 | ||
| MEN | NCAA DIII | 2 | Mount Union | 34 | ||
| MEN | NCAA DIII | 3 | St. Thomas (Minn.) | 31 | ||
| MEN | NCAA DIII | 4 | UW-La Crosse | 28.25 | ||
| WOMEN | NCAA DIII | 1 | UMass Boston | 47 |
