1999 Indoor Track & Field
National Championship Podium Summary
| Gender | Division | Place | Natl Rank | Team | Score | Conference |
|---|---|---|---|---|---|---|
| MEN | NCAA DI | 1 | Arkansas | 65 | ||
| MEN | NCAA DI | 2 | Stanford | 42.5 | ||
| MEN | NCAA DI | 3 | Clemson | 28 | ||
| MEN | NCAA DI | 4 | South Carolina | 27 | ||
| WOMEN | NCAA DI | 1 | Texas | 61 | ||
| WOMEN | NCAA DI | 2 | LSU | 57 | ||
| WOMEN | NCAA DI | 3 | SMU | 25 | ||
| WOMEN | NCAA DI | 4 | Florida | 24 | ||
| WOMEN | NCAA DI | 4 | Baylor | 24 | ||
| MEN | NCAA DII | 1 | Abilene Christian | 85 | ||
| WOMEN | NCAA DII | 1 | Abilene Christian | 119 | ||
| MEN | NCAA DIII | 1 | Lincoln (Pa.) | 60 | ||
| WOMEN | NCAA DIII | 1 | Wheaton (Mass.) | 43 |
