1986 Cross Country
National Championship Podium Summary
| Gender | Division | Place | Natl Rank | Team | Score | Conference |
|---|---|---|---|---|---|---|
| MEN | NCAA DII | 1 | Edinboro | 56 | ||
| MEN | NCAA DII | 2 | South Dakota State | 79 | ||
| MEN | NCAA DII | 3 | Southeast Missouri | 135 | ||
| MEN | NCAA DII | 4 | Cal Poly | 143 | ||
| WOMEN | NCAA DII | 1 | Cal Poly | 39 | ||
| WOMEN | NCAA DII | 2 | CSUN | 86 | ||
| WOMEN | NCAA DII | 3 | Indiana (Pa.) | 89 | ||
| WOMEN | NCAA DII | 4 | UC Davis | 127 | ||
| MEN | NCAA DIII | 1 | St. Thomas (Minn.) | 51 | ||
| MEN | NCAA DIII | 2 | UW-La Crosse | 72 | ||
| MEN | NCAA DIII | 3 | North Central (Ill.) | 102 | ||
| MEN | NCAA DIII | 4 | St. Lawrence | 140 | ||
| WOMEN | NCAA DIII | 1 | St. Thomas (Minn.) | 45 | ||
| WOMEN | NCAA DIII | 2 | Ithaca | 73 | ||
| WOMEN | NCAA DIII | 3 | UW-Oshkosh | 92 | ||
| WOMEN | NCAA DIII | 4 | UW-La Crosse | 120 | ||
| MEN | NAIA | 1 | Adams State | 78 | ||
| WOMEN | NAIA | 1 | UW-Parkside | 121 | ||
| MEN | NCAA DI | 1 | Arkansas | 69 | ||
| MEN | NCAA DI | 2 | Dartmouth | 141 | ||
| MEN | NCAA DI | 3 | Boston University | 147 | ||
| MEN | NCAA DI | 4 | Oregon | 185 | ||
| WOMEN | NCAA DI | 1 | Texas | 62 | ||
| WOMEN | NCAA DI | 2 | Wisconsin | 64 | ||
| WOMEN | NCAA DI | 3 | Kentucky | 159 | ||
| WOMEN | NCAA DI | 4 | Oregon | 167 |
