NJCAA
2018 Cross Country

NJCAA Regional Championships
| Meet/Location | Info | Champions | |
|---|---|---|---|
![]() | NJCAA Region 1 Gilbert, Ariz. Freestone Park Mon Oct 29 | Results Meet History | |
![]() | NJCAA Region 10 Spartanburg, S.C. Milliken Research Park Sat Oct 27 | TFRRS Results Meet History | CHAMPIONS MEN #13 Louisburg (N.C.), 15 #3 Sandhills (N.C.) CC, 18 #8 Patrick & Henry (Va.) CC, 45 WOMEN Louisburg (N.C.), 22 #8 Sandhills (N.C.) CC, 15 Spartanburg Methodist (S.C.), 33 |
![]() | NJCAA Region 11 Bettendorf, Iowa Crow Creek Park host: NJCAA Fri Oct 26 | TFRRS Results Meet History | |
![]() | NJCAA Region 12 Lansing, Mich. Grand Woods Park host: Lansing (Mich.) CC Sat Oct 27 | DI Men's Results DI Women's Results | DIII Men's Results | DIII Women's Results Meet History | |
![]() | NJCAA Region 14 Bossier City, La. Sat Oct 27 | Info Search Meet History | |
![]() | NJCAA Region 15 Milton, N.Y. Hudson Valley Sports Dome host: SUNY Ulster Sat Oct 27 | *CANCELLED* Bad weather Meet History | |
![]() | NJCAA Region 17 Milledgeville, Ga. Council Farms host: Georgia Military Wed Oct 17 | TFRRS Results Meet History | |
![]() | NJCAA Region 19 Newark, Del. White Clay Creek State Park host: Delaware Tech CC Sun Oct 28 | Results Meet History | |
![]() | NJCAA Region 2 Poteau, Okla. host: Carl Albert State (Okla.) Sat Oct 13 | TFRRS Results Meet History | |
![]() | NJCAA Region 20 Youngwood, Pa. host: Westmoreland County Sat Oct 27 | TFRRS Results Meet History | |
![]() | NJCAA Region 22 Hanceville, Ala. host: Wallace State-Hanceville (Ala.) CC Sat Oct 27 | TFRRS Results Meet History | |
![]() | NJCAA Region 24 Charleston, Ill. Thu Oct 25 | Men's Results Women's Results Meet History | |
![]() | NJCAA Region 3 Utica, N.Y. host: Mohawk Valley (N.Y.) CC Sat Oct 27 | TFRRS Results Meet History | |
![]() | NJCAA Region 4 Grayslake, Ill. host: Lake County (Ill.) Sat Oct 27 | TFRRS Results Meet History | CHAMPIONS MEN #1 Harper (Ill.), 16 Waubonsee (Ill.) CC, 49 Lake County (Ill.), 58 Joliet (Ill.) JC, 47 Moraine Valley (Ill.) CC, 80 Malcolm X (Ill.), 84 Morton (Ill.), 85 WOMEN #1 Harper (Ill.), 15 #24 Sauk Valley (Ill.) CC, 41 Carl Sandburg (Ill.), 56 Moraine Valley (Ill.) CC, 68 Waubonsee (Ill.) CC, 85 Morton (Ill.), 87 |
![]() | NJCAA Region 5 Ranger, Texas host: Ranger (Texas) Sat Oct 27 | TFRRS Results Meet History | |
![]() | NJCAA Region 6 Winfield, Kan. host: Cowley (Kan.) Sat Oct 27 | TFRRS Results Meet History | |
![]() | NJCAA Region 8 Tallahassee, Fla. Apalachee Regional Park Fri Oct 26 | Results Meet History | |
![]() | NJCAA Region 9 Riverton, Wyo. host: Central Wyoming Sat Oct 27 | TFRRS Results Meet History |


















