

2018 NJCAA DIII Outdoor Track & Field National Rankings – Week 5
NEW ORLEANS – The calm before the storm is certainly here, as the top-five men’s and women’s NJCAA Division III teams remained in place from a week ago in the newest round of National Team Rankings, announced by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) on Wednesday.
There was very little movement in the entire top-25 on either side of the rankings ahead of the NJCAA Division III Outdoor Track & Field National Championships, set to begin a week from Thursday. Sitting atop both the men’s and women’s rankings is Rowan-Gloucester (N.J.) CC, which will look to become the third different program in the last three years to win both the men’s and women’s titles in the same season.
More Info |
||
![]() NATIONAL PDFs Rankings History |
![]() |
The NJCAA Division III Outdoor Track & Field National Championships will be held on May 10-12 in Utica, New York.
Men’s Story
Rowan-Gloucester (N.J.) CC held onto the top spot in the rankings for the fifth-straight week this season – as well as 12th-consecutive week, overall – with a solid showing at the Lions Invitational. The Roadrunners recorded a whopping 13 top-10 NJCAA Division III Descending Order List marks at the meet, including Andrew Burkhardt’s javelin throw of 55.97m (183-7) that sits atop the leaderboard in that event.
Defending champion Kingsborough (N.Y.) CC sat in second once again, thanks in part to its 4×800 relay squad. The quartet ran a 7:59.86 at the Penn Relays, marking the fastest time in NJCAA Division III this season.
Suffolk County (N.Y.) CC, Harper (Ill.) and Triton (Ill.) rounded out the top-five in third, fourth and fifth, respectively.
Women’s Story
The women’s squad at Rowan-Gloucester (N.J.) CC only put up five top-10 NJCAA Division III Descending Order List marks at the Lions Invitational, but they were big marks.
Elisia Lancaster once again notched NJCAA Division III-leading marks in two events, recording the top shot put mark at 13.39m (43-11¼) and the best discus throw at 40.44m (132-8).
The Wave of Kingsborough (N.Y.) CC are right behind the Roadrunners in the rankings, having competed at the Penn Relays this past weekend.
Harper (Ill.), Suffolk County (N.Y.) CC and Middlesex County (N.J.) CC held down third, fourth and fifth place in the rankings, once again.
USTFCCCA NJCAA Division III |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2018 Week #5 – May 2 |
|||||
next ranking: May 9 | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | Rowan-Gloucester (N.J.) CC | 800.58 | East | Ryan Hughes (15th) | 1 |
2 | Kingsborough (N.Y.) CC | 545.54 | Northeast | Dave Loobie (18th) | 2 |
3 | Suffolk County (N.Y.) CC | 501.01 | Northeast | Matthew French (6th) | 3 |
4 | Harper (Ill.) | 450.43 | Central | Renee Zellner (38th) | 4 |
5 | Triton (Ill.) | 365.43 | Central | Mike Olsen (3rd) | 5 |
6 | Onondaga (N.Y.) CC | 293.45 | Northeast | Kerri Hermann (1st) | 8 |
7 | Sandhills CC | 282.36 | Central | Jef Moody (1st) | 6 |
8 | Nassau (N.Y.) CC | 261.06 | Northeast | William Buith (1st) | 7 |
9 | Hudson Valley CC | 260.74 | Northeast | Sarah Popovics (1st) | 9 |
10 | Bergen (N.J.) CC | 213.52 | East | Erika Czujko (11th) | 10 |
11 | Montgomery-Rockville (Md.) | 212.49 | East | Jamaal Schools (13th) | 12 |
12 | Thaddeus Stevens (Pa.) | 209.91 | Central | Warren Taylor (31st) | 11 |
13 | Mohawk Valley (N.Y.) CC | 178.17 | Northeast | Gary Parker (24th) | 13 |
14 | Finger Lakes (N.Y.) CC | 169.93 | Northeast | Patrick Rae (1st) | 14 |
15 | Union County (N.J.) | 124.56 | East | Jamal Burden (6th) | 17 |
16 | Middlesex County (N.J.) | 120.11 | East | Bob Terelle (39th) | 16 |
17 | Herkimer County (N.Y.) CC | 117.51 | Northeast | Sharon Howell (35th) | 19 |
18 | Massasoit (Mass.) CC | 114.92 | East | Matt Jordan (4th) | 15 |
19 | Queensborough (N.Y.) CC | 103.97 | Northeast | Chris Omeltchenko (18th) | 18 |
20 | Prince George’s (Md.) CC | 94.97 | East | Richard Johnson (10th) | 20 |
21 | CC of Philadelphia (Pa.) | 81.55 | Central | Robert Taylor (3rd) | 21 |
22 | Roxbury (Mass.) CC | 67.22 | East | Tommie Campbell (8th) | 24 |
23 | Sullivan County (N.Y.) CC | 62.19 | Northeast | Ashley Weintraut (1st) | 23 |
24 | Howard (Md.) CC | 60.17 | East | Errick Henlon (17th) | 22 |
25 | CCRI | 26.00 | Northeast | Gregg Cornell (29th) | 25 |
View All Teams Beyond the Top 25 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Central | Triton (Ill.) | 928.26 | 1 |
East | Rowan-Gloucester (N.J.) CC | 1656.73 | 1 |
Northeast | Suffolk County (N.Y.) CC | 900.68 | 1 |
View All Regional Rankings |
USTFCCCA NJCAA Division III |
|||||
Women’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2018 Week #5 – May 2 |
|||||
next ranking: May 9 | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | Rowan-Gloucester (N.J.) CC | 606.49 | East | Ryan Hughes (15th) | 1 |
2 | Kingsborough (N.Y.) CC | 541.98 | Northeast | Dave Loobie (18th) | 2 |
3 | Harper (Ill.) | 495.51 | Central | Renee Zellner (38th) | 3 |
4 | Suffolk County (N.Y.) CC | 374.91 | Northeast | Matthew French (6th) | 4 |
5 | Middlesex County (N.J.) | 342.91 | East | Bob Terelle (39th) | 5 |
6 | Union County (N.J.) | 326.80 | East | Jamal Burden (6th) | 6 |
7 | Montgomery-Rockville (Md.) | 283.02 | East | Jamaal Schools (13th) | 7 |
8 | Sandhills CC | 206.20 | Central | Jef Moody (1st) | 8 |
9 | Bergen (N.J.) CC | 197.68 | East | Erika Czujko (11th) | 10 |
10 | Herkimer County (N.Y.) CC | 185.26 | Northeast | Sharon Howell (35th) | 9 |
11 | Queensborough (N.Y.) CC | 170.25 | Northeast | Chris Omeltchenko (18th) | 11 |
12 | FIT (N.Y.) | 154.78 | Northeast | Joe Plutz (6th) | 13 |
13 | Howard (Md.) CC | 132.03 | East | Errick Henlon (17th) | 12 |
14 | Mohawk Valley (N.Y.) CC | 124.00 | Northeast | Gary Parker (24th) | 15 |
15 | Finger Lakes (N.Y.) CC | 114.78 | Northeast | Patrick Rae (1st) | 16 |
16 | CCRI | 113.71 | Northeast | Gregg Cornell (29th) | 14 |
17 | Hudson Valley CC | 111.41 | Northeast | Sarah Popovics (1st) | 19 |
18 | Onondaga (N.Y.) CC | 101.51 | Northeast | Kerri Hermann (1st) | 17 |
19 | Triton (Ill.) | 99.60 | Central | Mike Olsen (3rd) | 18 |
20 | Nassau (N.Y.) CC | 86.19 | Northeast | William Buith (1st) | 20 |
21 | Prince George’s (Md.) CC | 33.66 | East | Richard Johnson (10th) | 21 |
22 | Northern Essex (Mass.) CC | 29.35 | East | Nelson Desilvestre (2nd) | 22 |
23 | CC of Philadelphia (Pa.) | 17.04 | Central | Robert Taylor (3rd) | 23 |
24 | Sullivan County (N.Y.) CC | 16.26 | Northeast | Ashley Weintraut (1st) | 25 |
25 | Springfield Tech CC | 15.35 | East | Anibal Nieves | 24 |
View All Teams Beyond the Top 25 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Central | Harper (Ill.) | 1091.04 | 1 |
East | Rowan-Gloucester (N.J.) CC | 955.58 | 1 |
Northeast | Kingsborough (N.Y.) CC | 1027.61 | 1 |
0.00 | |||
View All Regional Rankings |