Award History
NCAA DIII XC All-Academic Athletes| Gender | Student-Athlete | Institution | Major | |
|---|---|---|---|---|
| MEN | Aaron Weimer | Albion | Mathematics | |
| MEN | Owen Isham | Allegheny (Pa.) | History | |
| MEN | Spencer Ferguson-Dryden | Amherst | Computer Science and Political Science | |
| MEN | Keon Mazdisnian | Amherst | Undecided | |
| MEN | Jamie Mazzola | Amherst | Math | |
| MEN | Braxton Schuldt | Amherst | Neuroscience | |
| MEN | Ian Edward Leatherman | Anderson (S.C.) | Mechanical Engineering | |
| MEN | Tucker Barber | Bates | Physics | |
| MEN | Eli Boesch Dining | Bates | Environmental Science | |
| MEN | Ryan Nealis | Bates | Physics | |
| MEN | Bart Rust | Bates | Undeclared | |
| MEN | Cameron Bensley | Berry | Physics and Education | |
| MEN | Owen Jordan | Berry | Undeclared | |
| MEN | Parker Roberts | Berry | Physics and Mathematics | |
| MEN | Simon Ricci | Caltech | Physics | |
| MEN | Jonathan Ellis | Calvin | Computer Science | |
| MEN | Tyler Johnson | Calvin | Mecnanical Engineering | |
| MEN | Addison Smith | Calvin | Kinesiology - Exercise Science | |
| MEN | Ryan Vreeke | Calvin | Computer Science | |
| MEN | Henry Bowman | Carleton | undeclared | |
| MEN | Stephen Lavey | Carleton | Biology | |
| MEN | Cameron Meikle | Carleton | Biology | |
| MEN | Lucas Mueller | Carleton | Physics | |
| MEN | Ben Santos | Carleton | Biology | |
| MEN | Zak Sather | Carleton | undeclared | |
| MEN | Matthew Wilkinson | Carleton | Biology | |
| MEN | Edward Goebel | Carnegie Mellon | Computer Science | |
| MEN | Hunter Hartshorne | Carnegie Mellon | Mechanical Engineering | |
| MEN | Josh Kalapos | Carnegie Mellon | Computer Science | |
| MEN | Matthew Karee | Carnegie Mellon | Mechanical Engineering | |
| MEN | Michael OBroin | Carnegie Mellon | Computer Science | |
| MEN | Liam Walsh | Carnegie Mellon | Mechanical Engineering | |
| MEN | Evan Yukevich | Carnegie Mellon | Business Administration | |
| MEN | Jack Begley | Case Western Reserve | Engineering | |
| MEN | David Hall | Case Western Reserve | Mathematics | |
| MEN | Trey Razanauskas | Case Western Reserve | Business | |
| MEN | Logan Singer | Case Western Reserve | Engineering | |
| MEN | Robert St. Clair | Case Western Reserve | Engineering | |
| MEN | Will DeHaan | Central (Iowa) | Undeclared | |
| MEN | Nate Sanders | Central (Iowa) | Exercise science | |
| MEN | Andrew Edwards | Centre | Politics | |
| MEN | Matthew Gray | Centre | Mathematics | |
| MEN | Sam Craig | Chicago | Undeclared | |
| MEN | Ryan Cutter | Chicago | Environmental Science | |
| MEN | Gavin Fujimori | Chicago | Biological Chemistry | |
| MEN | Chase Gardner | Chicago | Environmental Science/Urban Studies | |
| MEN | Jason Putnam | Christopher Newport | Neuroscience | |
| MEN | Eric Speeney | Christopher Newport | Electrical Engineering | |
| MEN | Miles Christensen | Claremont-Mudd-Scripps | Comp. Sci. / Math | |
| MEN | Thomas D'Anieri | Claremont-Mudd-Scripps | EEP Econ/Enviro/politics | |
| MEN | Wilson Ives | Claremont-Mudd-Scripps | Engeenering | |
| MEN | Will Kimball | Claremont-Mudd-Scripps | Math/ Econ | |
| MEN | Daniel Kresemann | Claremont-Mudd-Scripps | EEP Econ/Enviro/politics | |
| MEN | Henry Pick | Claremont-Mudd-Scripps | Comp. Sci | |
| MEN | Matthew Doyle | Coast Guard | Management | |
| MEN | Jacob McGlumphy | Coast Guard | Marine & Environmental Science | |
| MEN | Eli Decker | Colby | Computer Science, Studio ARt | |
| MEN | Ewan Frick | Colby | Economics | |
| MEN | Collins Kibet | Colby | Physics | |
| MEN | Max Lessans | Colby | Government, Economics | |
| MEN | Ben Mellor | Colby | Math Sciences | |
| MEN | Ben Jones | Colby-Sawyer | Nursing | |
| MEN | Tony Calderon | Colorado College | Organismal Biology and Ecology | |
| MEN | Jack Williams | Colorado College | International Poitical Economy | |
| MEN | Thomas McNamara | Concordia Chicago | Sports Management | |
| MEN | Colm Seigne | Connecticut College | Pre-Med | |
| MEN | Ben Vazquez | Connecticut College | Government & Political Science | |
| MEN | Adam Cromwell | Denison | International Studies | |
| MEN | Ford Baker | DePauw | economics | |
| MEN | Kyle Munz | DePauw | Religious Studies/English Literature | |
| MEN | Zane Williams | DePauw | Undecided | |
| MEN | Joseph Wells | DeSales | Criminal Justice | |
| MEN | Bryce Descavish | Dickinson | Biology and Molecular Biology | |
| MEN | Jake Doherty Munro | Dickinson | International Studies | |
| MEN | Charles Scharf | Dickinson | Philosophy | |
| MEN | Christopher Scharf | Dickinson | History | |
| MEN | Liam Coverdale | Elizabethtown | Physics | |
| MEN | Samuel Gerstenbacher | Elizabethtown | Business Administration | |
| MEN | Christopher Myers | Elizabethtown | Computer Science | |
| MEN | William Schoener | Elizabethtown | Engineering | |
| MEN | Adam Wolfe | Elizabethtown | Data Science | |
| MEN | John Cox | Emory | Quantitative Sciences | |
| MEN | Matthew Dillon | Emory | Business Administration | |
| MEN | Brett Lucas | Emory | Biology | |
| MEN | John Marcus | Emory | Quantitative Sciences | |
| MEN | Spencer Moore | Emory | Political Science | |
| MEN | Mark Borek | Franciscan | Computer Science | |
| MEN | Miguel Daez | Franciscan | Communications | |
| MEN | Clayton Brumfield | Franklin | Business Management/Marketing | |
| MEN | Dylan McKeever | Gettysburg | Health Sciences major and Chemistry and Biology minor | |
| MEN | Matthew Lieberman | Grinnell | Biological Chemistry | |
| MEN | Andrew Stumbo | Gustavus Adolphus | Music Education | |
| MEN | Frank Gustafson | Hamline | Legal Studies, Philosophy | |
| MEN | Aaron Bratt | Haverford | Chemistry | |
| MEN | Peter Buckley | Haverford | Philosophy | |
| MEN | Hiro Kawakatsu | Haverford | Physics | |
| MEN | Ryan Kredell | Haverford | Psychology | |
| MEN | Conor Madden | Haverford | Enflish | |
| MEN | Sam Mc Calpin | Haverford | Chemistry | |
| MEN | Nicholas Hoffman | Hope | Business | |
| MEN | Alec Hofer | Ithaca | Business Administration | |
| MEN | Danny Jagoe | Ithaca | Biology Education | |
| MEN | Jeff Montgomery | Ithaca | Clinical Health Studies - PT | |
| MEN | Chris Singer | Ithaca | Business Administration | |
| MEN | Forest Stewart | Ithaca | Politics | |
| MEN | Jared Arnold | John Carroll | Finance | |
| MEN | Matthew Hallgarth | John Carroll | International Business | |
| MEN | Ian Pierson | John Carroll | Marketing | |
| MEN | Tyler Amos | Johns Hopkins | Cellular and Molecular Biology/Computer Science | |
| MEN | Vipul Bhat | Johns Hopkins | Computer Science | |
| MEN | Conner Delahanty | Johns Hopkins | Computer Science/Applied Math & Stats | |
| MEN | Patrick Dye | Johns Hopkins | Environmental Health Engineering | |
| MEN | Declan Hines | Johns Hopkins | Economics | |
| MEN | Aditya Joshi | Johns Hopkins | Neuroscience | |
| MEN | Vinnie Caroselli | Juniata | Graphic Communication | |
| MEN | Peter D'Amico | Juniata | Geology | |
| MEN | Evan Ulrich | Juniata | Physics and Math | |
| MEN | Joe Kortenhof | Lawrence | Anthropology | |
| MEN | Sean Richardson | Lewis & Clark | Physics, Mathematics, Computer Science | |
| MEN | Luke Guttormson | Loras | Physical Therapy | |
| MEN | Tyler Havens | Loras | Engineering | |
| MEN | Joey Schultz | Loras | Sports Management | |
| MEN | Tom Altier | Luther | Mathematics | |
| MEN | Dan Iselin | Luther | Mathematics, Computer Science | |
| MEN | Ian Kelly | Luther | undeclared | |
| MEN | Collin Kern | Luther | Political Science | |
| MEN | Sam Schillinger | Luther | Philosophy, Identity Studies | |
| MEN | Ethan Batchelor | Lynchburg | Environmental Science | |
| MEN | Shawn Gmurek | Lynchburg | Human Resources Management | |
| MEN | Andrew Johnson | Lynchburg | History | |
| MEN | Brennan Straits | Lynchburg | International Relations | |
| MEN | Dillon Schweers | Mary Washington | Political Science | |
| MEN | Galen Fitzkee | Messiah | Peace and Conflict Studies | |
| MEN | Nate Romberger | Messiah | Applied Health Science | |
| MEN | Henry Fleming | Middlebury | International Politics & Economics | |
| MEN | Theo Henderson | Middlebury | Environmental Studies: Conservation Biology | |
| MEN | Alexander Kessler | Middlebury | Undeclared | |
| MEN | Quinlan McGaugh | Middlebury | Computer Science & Economics double major | |
| MEN | Connor Montgomery | Middlebury | Psychology & Economics Double major | |
| MEN | Graham Rainsby | Middlebury | Computer Science | |
| MEN | Zachary Davis | Misericordia | PT | |
| MEN | Jack Zardecki | Misericordia | undeclared | |
| MEN | Josh Derrick | MIT | Computational Biology | |
| MEN | Finn Jacobson-Schulte | MIT | Computer Science | |
| MEN | Matthew Kearney | MIT | Electrical Engineering and Computer Science | |
| MEN | Andrew Mah | MIT | Mathematics and Computer Science | |
| MEN | Dominic DeRafelo | Moravian | Math Education | |
| MEN | Gavin Kemery | Moravian | English | |
| MEN | Jeff Joseph | Mount Union | Undeclared | |
| MEN | Nikita Landis | Mount Union | French/Education | |
| MEN | Nick Bath | MSOE | Electrical Engineering | |
| MEN | Jesse Lambrecht | MSOE | Mechanical Engineering | |
| MEN | Jason Richwall | Muhlenberg | Biology | |
| MEN | Pat Smulra | Muhlenberg | Computer Science | |
| MEN | Preston Decker | Nebraska Wesleyan | Biology | |
| MEN | Alec Beutel | North Central (Ill.) | Athletic Training | |
| MEN | Ben Karam | NYU | Public Policy | |
| MEN | Dillan Spector | NYU | Neuroscience | |
| MEN | John Sussman | NYU | Computer Science | |
| MEN | Kenny Schafer | Oberlin | Music Composition | |
| MEN | Mateo Villa | Oglethorpe | Engineering | |
| MEN | Travis Sutter | Ohio Northern | Pharmacy | |
| MEN | Ahmed Hamed | Ohio Wesleyan | Accounting; Politics & Government | |
| MEN | Alex Clevinger | Otterbein | Physics | |
| MEN | Chase Hampton | Otterbein | Middle Childhood Education | |
| MEN | Maximilian Hoffman | Otterbein | History | |
| MEN | Spencer Strohm | Otterbein | Business | |
| MEN | Jake Lehotsky | Penn State Behrend | Mechanical Engineering | |
| MEN | Phoenix Myers | Penn State Behrend | Mechanical Engineering | |
| MEN | Michael Olson | Plymouth State | Meteorology | |
| MEN | Ethan Ashby | Pomona-Pitzer | Mathematics | |
| MEN | Joseph Hesse-Withbroe | Pomona-Pitzer | Physics | |
| MEN | Owen Keiser | Pomona-Pitzer | Economics | |
| MEN | Dante Paszkeicz | Pomona-Pitzer | History | |
| MEN | Daniel Rosen | Pomona-Pitzer | Computer Science | |
| MEN | Hugo Ward | Pomona-Pitzer | Political Science | |
| MEN | Ethan Widlansky | Pomona-Pitzer | English | |
| MEN | Steven Fiumefreddo | Ramapo | Accounting | |
| MEN | Jared Briant | Rhodes | Chemistry | |
| MEN | Mark Ellenberger | Rhodes | Physics | |
| MEN | Toler Freyaldenhoven | Rhodes | Biochemistry & Molecular Biology | |
| MEN | Ben Hazelwood | Rhodes | Spanish | |
| MEN | Ben Beaudry | RIT | MECHANICAL ENGINEERING TECHNOLOGY | |
| MEN | Ryley Robinson | Rochester (N.Y.) | Physics | |
| MEN | Matt Stevenot | Rose-Hulman | Mechanical Engineering | |
| MEN | Jake Caruso | Rowan | Human Performance in a Clinical Setting | |
| MEN | Kevin Lauer | Rowan | Elementary Education | |
| MEN | John Capobianco | RPI | Environmental Engineering | |
| MEN | Joseph Domanico | RPI | Chemical Engineering | |
| MEN | Henry Jaques | RPI | Aeronautical Engineering | |
| MEN | Jacob Kloman | RPI | Computer Science | |
| MEN | Tremayne Collins | Saint John's (Minn.) | Nutrition | |
| MEN | Frankie King | Saint Vincent | Business Management | |
| MEN | Tyler Laughery | Saint Vincent | Business Management | |
| MEN | Steven Patterson | Saint Vincent | Economics and Mathematics | |
| MEN | Mason Kimbell | Salisbury | Computer Science | |
| MEN | Jack Barganier | Sewanee | ||
| MEN | Ash Midyett | Sewanee | ||
| MEN | Spencer Moon | Simpson (Iowa) | Accounting | |
| MEN | Jacob Gamache | Southern Maine | Political Science | |
| MEN | Murray Bingham | Southern Virginia | Undecided | |
| MEN | Mike Myers | Southern Virginia | Business Management & Leadership | |
| MEN | Russell Allen | Springfield (Mass.) | Physical Therapy | |
| MEN | Jackson Hamilton | St. Lawrence | undeclared | |
| MEN | Dadley Ogetii | St. Lawrence | Economics and Mathematics | |
| MEN | Evan Page | St. Lawrence | M.Ed. in Educational Leadership / Math and Computer Science as undergrad | |
| MEN | Arne Ellefson-Carnes | St. Olaf | Undecided | |
| MEN | Elliot Kadrofske | St. Olaf | Biology | |
| MEN | Sean Lonergan | St. Olaf | Political Science and Economics | |
| MEN | Isaac Boedigheimer | St. Scholastica | Exercise Physiology | |
| MEN | Easton Foss | St. Scholastica | Physical Therapy | |
| MEN | Zach Haire | St. Thomas (Minn.) | Accounting | |
| MEN | Carl Kozlowski | St. Thomas (Minn.) | Economics | |
| MEN | George McGivern | St. Thomas (Minn.) | Actuarial Science | |
| MEN | Karl Wachter | St. Thomas (Minn.) | Mechanical Engineering | |
| MEN | Nikita Kulick | Stevenson | Criminal Justice | |
| MEN | Daniel Do | Stockton | Biochemistry | |
| MEN | Matyas Csiki-Fejer | Suffolk | Public Policy / Pre-Law | |
| MEN | Chadwick Dunham | SUNY Cortland | History | |
| MEN | Cabel McCandless | SUNY Cortland | Exercise Science | |
| MEN | Nolan Vest | SUNY Cortland | Sport Management | |
| MEN | Riley Grossman | SUNY Geneseo | Mathematics | |
| MEN | Luke Holtzman | SUNY Geneseo | Chemistry and Physics with Math minor | |
| MEN | Sean McAneny | SUNY Geneseo | English | |
| MEN | Lucas Sutton | SUNY Geneseo | Biology and Economics | |
| MEN | Blake Dellabough | SUNY Oneonta | Business Economics | |
| MEN | Ethan McDonald | SUNY Oneonta | Business Economics | |
| MEN | Matthew Palmer | SUNY Oneonta | Biology | |
| MEN | Frank Kenny | Swarthmore | Political Science | |
| MEN | Vaughn Parts | Swarthmore | Astrophysics | |
| MEN | Brendan Penfold | Swarthmore | Undecided | |
| MEN | Ethan Rothenberg | Swarthmore | Undecided | |
| MEN | Robert Abrams | TCNJ | Open Options | |
| MEN | Matthew Kole | TCNJ | Finance | |
| MEN | Jack Beakas | Trine | Civil Engineering | |
| MEN | Levi Neuzerling | Trine | Mechanical Engineering | |
| MEN | Neil O'Brien | Trine | Mechanical Engineering | |
| MEN | Timothy Bogomolov | Trinity (Conn.) | Economics | |
| MEN | Harry Bellow | Trinity (Texas) | Geosciences | |
| MEN | Keaton Holt | Trinity (Texas) | Physics | |
| MEN | Evan Ensslin | Tufts | Undecided | |
| MEN | Neerav Gade | Tufts | Community Health | |
| MEN | Sam Gatti | Tufts | Biochemistry | |
| MEN | Joseph Harmon | Tufts | Biochemistry | |
| MEN | Patrick Nero | Tufts | Biopsychology | |
| MEN | Paul Colosi | UC Santa Cruz | Earth Science | |
| MEN | Steve Stromski | UMass Dartmouth | Graphic Design | |
| MEN | Jake Hickey | Univ. of New England | Biological Sciences / Health, Wellness, and Occupational Studies | |
| MEN | Marcos Maciel | Ursinus | Computer Science | |
| MEN | James McDaid | Ursinus | Health Exercise Physiology | |
| MEN | Connor Dolan | UW-Eau Claire | Biochemistry / Molecular Biology | |
| MEN | Brett Haffner | UW-Eau Claire | Psychology / Journalism | |
| MEN | Zach Yengo | UW-Eau Claire | Science / Pre-Physical Therapy | |
| MEN | Matt Bourland | UW-La Crosse | Marketing | |
| MEN | Ethan Gregg | UW-La Crosse | Public Health Education | |
| MEN | Tyler Nault | UW-La Crosse | Exercise Sport Science | |
| MEN | Chris Pahnke | UW-La Crosse | Political Science | |
| MEN | Peter Schommer | UW-La Crosse | Social Studies Education | |
| MEN | Josh Schraeder | UW-La Crosse | Finance | |
| MEN | Cody Chadwick | UW-Oshkosh | Accounting | |
| MEN | Andrew George | UW-Oshkosh | Education | |
| MEN | Zachary Klokow | UW-Platteville | Mechanical Engineering | |
| MEN | Axel Treinen | UW-Stevens Point | Chemical Engineering | |
| MEN | Mike Friedman | UW-Stout | Food Science and Technology | |
| MEN | Brian Mathews | UW-Stout | Applied Science | |
| MEN | Matthew Ryan | UW-Stout | Computer and Electrical Engineering | |
| MEN | Justin Krause | UW-Whitewater | Marketing | |
| MEN | Nick Schmidt | UW-Whitewater | Communication Sciences and Disorders | |
| MEN | Reed Dolan | Vassar | Urban Studies | |
| MEN | Miles Takiguchi | Vassar | Undeclared | |
| MEN | Skyler Lattuca | Virginia Wesleyan | Environmental Sciences/ Sustainability Management | |
| MEN | Sam Henthorn | Wabash | Classics | |
| MEN | Liam Conroy | Wartburg | English | |
| MEN | Joe Freiburger | Wartburg | Business Administration | |
| MEN | Sam Pinkowski | Wartburg | PRE-Physical Therapy | |
| MEN | Morgan Shirley-Fairbairn | Wartburg | Engineering Science | |
| MEN | Nick Matteucci | Washington (Mo.) | Chemical Engineering | |
| MEN | Patrick Norrick | Washington (Mo.) | Undecided | |
| MEN | Marco Quaroni | Washington (Mo.) | Finance and Marketing | |
| MEN | Jack Sebok | Washington (Mo.) | Chemical Engineering | |
| MEN | Joe Stover | Washington (Mo.) | Finance | |
| MEN | Noah Trimark | Washington (Mo.) | Mechanical Engineering | |
| MEN | Aden Dressler | Washington & Jefferson | Spanish | |
| MEN | Ethan Bernstein | Washington and Lee | Economics | |
| MEN | Daniel Cope | Washington and Lee | Economics | |
| MEN | Austin Kinne | Washington and Lee | Biochemistry | |
| MEN | Freddie Marx | Washington and Lee | Economics | |
| MEN | Drew Woodfolk | Washington and Lee | Accounting | |
| MEN | William Bajohr | Wesleyan (Conn.) | Economics & Math | |
| MEN | Adam Linsky | Wesleyan (Conn.) | Economics & Math | |
| MEN | Kevin McMorrow | Wesleyan (Conn.) | Art History | |
| MEN | Dale Ross | Wesleyan (Conn.) | Computer Science & Government | |
| MEN | Grant Van Inwegen | Wesleyan (Conn.) | History | |
| MEN | Jonah Jones | Wheaton (Ill.) | Chemistry and Mathematics | |
| MEN | Michael Larkin | Wheaton (Ill.) | Business Economics | |
| MEN | Seth Massot | Wheaton (Ill.) | English Literature and Philosophy | |
| MEN | Joel Mott | Whitworth | Finance and Accounting | |
| MEN | Tristan Colazzi | Williams | ||
| MEN | Ryan Cox | Williams | ||
| MEN | Nick Gannon | Williams | ||
| MEN | Elias Lindegren | Williams | ||
| MEN | Kenneth Marshall | Williams | ||
| MEN | William McGovern | Williams | ||
| MEN | Aidan Ryan | Williams | ||
| MEN | Simon Heys | Wilmington (Ohio) | Sport Management | |
| MEN | Evan Whitaker | Wilmington (Ohio) | Education/Math | |
| MEN | Logan Gaudette | WPI | Biomedical Engineering | |
| MEN | Tom Hanlon | WPI | Mechanical Engineering | |
| MEN | Avery Ingegneri | WPI | Mechanical Engineering | |
| MEN | David Reynolds | WPI | Aerospace Engineering | |
| MEN | Jake Scarponi | WPI | Aerospace Engineering | |
| MEN | Ben Russell | York (Pa.) | Engineering | |
| WOMEN | Jacelyn Alberts | Allegheny (Pa.) | Neuroscience | |
| WOMEN | Mica Hanish | Allegheny (Pa.) | Mathmatics | |
| WOMEN | Sarah Lucas | Allegheny (Pa.) | Neuroscience | |
| WOMEN | Sarah Maue | Allegheny (Pa.) | Biology | |
| WOMEN | Molly Tarvin | Allegheny (Pa.) | Environmental Science | |
| WOMEN | Sarah Gayer | Amherst | Bio Chem Bio Physics | |
| WOMEN | Isabella Landry | Amherst | Undecided | |
| WOMEN | Jenny Mazzella | Amherst | Economics | |
| WOMEN | Sophia Wolmer | Amherst | Undecided | |
| WOMEN | Jill Humecke | Augustana (Ill.) | Environmental Studies and Geography | |
| WOMEN | Kelly Brennan | Baldwin Wallace | Accounting | |
| WOMEN | Madison Kile | Baldwin Wallace | Engineering | |
| WOMEN | Alyssa Laughner | Baldwin Wallace | Neuroscience | |
| WOMEN | Hastings Marek | Baldwin Wallace | Mathematics | |
| WOMEN | Tara Ellard | Bates | Music | |
| WOMEN | Lily Harding | Bates | Undeclared | |
| WOMEN | Olivia LaMarche | Bates | Environmental Studies | |
| WOMEN | Vanessa Paolella | Bates | Geology and Biology | |
| WOMEN | Jillian Richardson | Bates | Undeclared | |
| WOMEN | Jordan Wilson | Bates | Undeclared | |
| WOMEN | Alyssa Fowler | Berry | Environmental Studies and Spanish | |
| WOMEN | Lillian Hamman | Berry | Creative Writing and Business | |
| WOMEN | Calista Ariel | Bridgewater (Va.) | Health and Exercise Science | |
| WOMEN | English Jackson | Bridgewater (Va.) | Liberal Studies | |
| WOMEN | Anna Kyle | Bryn Mawr | German and Mathematics Dual Major | |
| WOMEN | Emily Hoesing | Buena Vista | Art & Secondary Education | |
| WOMEN | Veronica Redpath | Cal Lutheran | Film & Television | |
| WOMEN | Molly Crotteau | Caltech | Geology | |
| WOMEN | Claire Hu | Caltech | Biology | |
| WOMEN | Annie Needs | Calvin | Chemical Engineering | |
| WOMEN | Ruthie Boyd | Carleton | Sociology & Anthropoloy | |
| WOMEN | Marietta Geist | Carleton | Math & Studio Art | |
| WOMEN | Emma Greenlee | Carleton | Biology | |
| WOMEN | Sophia Maag | Carleton | Not Declared | |
| WOMEN | Amanda Mosborg | Carleton | English | |
| WOMEN | Helen Schuda | Carleton | Economics | |
| WOMEN | Valerie Collins | Carnegie Mellon | Psychology and Biology | |
| WOMEN | Taylor Jacobs | Carnegie Mellon | Chemical Engineering | |
| WOMEN | Wade Lacey | Carnegie Mellon | Mechanical Engineering | |
| WOMEN | Abigail Levine | Carnegie Mellon | Mathematical Sciences | |
| WOMEN | Kristen Seballos | Carnegie Mellon | Mechanical Engineering | |
| WOMEN | Joyce Zhang | Carnegie Mellon | Computer Science | |
| WOMEN | Maddie Lindeman | Case Western Reserve | Mech. Engineering | |
| WOMEN | Paige Wilderotter | Catholic (D.C.) | Nursing | |
| WOMEN | Amelia Fogle | Centre | Undeclared | |
| WOMEN | Camille Mangold | Centre | Economics/Finance | |
| WOMEN | Emma Kline | Chatham | Environmental Science | |
| WOMEN | Margaret Boudreau | Chicago | Anthropology | |
| WOMEN | Claire Brockway | Chicago | Public Policy | |
| WOMEN | Sophie Elgamal | Chicago | Law/Letter/Society | |
| WOMEN | Chris Hall | Chicago | Mathematics | |
| WOMEN | Leah Ulrich | Chicago | Undeclared | |
| WOMEN | Kaitlyn Van Baalen | Chicago | Public Policy | |
| WOMEN | Samantha Dickerson | Christopher Newport | Communication Studies | |
| WOMEN | Logan Funk | Christopher Newport | Accounting | |
| WOMEN | Monica Lannen | Christopher Newport | Management | |
| WOMEN | Brooklyn Button | Claremont-Mudd-Scripps | Math/ Econ | |
| WOMEN | Olivia Gleason | Claremont-Mudd-Scripps | Politics | |
| WOMEN | Riley Harmon | Claremont-Mudd-Scripps | Politics | |
| WOMEN | Abby Johnson | Claremont-Mudd-Scripps | Legal Studies/ Spanish | |
| WOMEN | Dulcie Jones | Claremont-Mudd-Scripps | Biology | |
| WOMEN | Kirsten Carson | Coast Guard | Marine & Environmental Science | |
| WOMEN | Olivia Suski | Coast Guard | Marine & Environmental Science | |
| WOMEN | Katalina Stai | Coe | Business/Accounting | |
| WOMEN | Rebecca Berube | Colby | Biology, German Studies | |
| WOMEN | Meghan Garrett | Colby | Undeclared | |
| WOMEN | Shannon O'Connell | Colby-Sawyer | Nursing | |
| WOMEN | Emily Dwyer | Colorado College | Organismal Biology and Ecology | |
| WOMEN | Alexia Preston | Colorado College | Psychology | |
| WOMEN | Kara Andersen | Concordia (N.Y.) | Mathematical Finance | |
| WOMEN | Meritt Miller | Concordia (N.Y.) | Exercise Science | |
| WOMEN | Molly Cullinane | Concordia Chicago | Physical Education | |
| WOMEN | Rachel House | Connecticut College | Undeclared | |
| WOMEN | Sarah Kate Lipperd | Covenant | Elementary Education | |
| WOMEN | Anna Wilgenbusch | Dallas | ||
| WOMEN | Erin O'Connor | Denison | Educational Studies/Psychology | |
| WOMEN | Kate Hennessey | DePauw | Undecided | |
| WOMEN | Haley Thompson | DePauw | Biology | |
| WOMEN | Kayla Murawski | DeSales | Medical Studies | |
| WOMEN | Isabel Cardi | Dickinson | Biology | |
| WOMEN | Tessa Cassidy | Dickinson | Classical Studies | |
| WOMEN | Elaina Clancy | Dickinson | Undeclared | |
| WOMEN | Sarah House | Dickinson | Art and Art History | |
| WOMEN | Emma Johnston | Dickinson | Neuroscience | |
| WOMEN | Clara Berning | Edgewood | Nursing | |
| WOMEN | Erin Doherty | Elizabethtown | Occupational Therapy | |
| WOMEN | Kaitlin Donahue | Elizabethtown | Occupational Therapy | |
| WOMEN | Emily Clausen | Elmhurst | Urban Studies | |
| WOMEN | Jami Lessila | Elmhurst | Biology | |
| WOMEN | Elita Spadlowski | Elmhurst | English | |
| WOMEN | Abby Durfee | Emory | Business Administration | |
| WOMEN | Shana Fitzmaurice | Emory | Undeclared | |
| WOMEN | Susie Martin | Emory | Business Administration | |
| WOMEN | Carrie McIntyre | Emory | Biology | |
| WOMEN | Alison Bryant | Franciscan | Theology and Catechetics | |
| WOMEN | Laura Greene | Franklin & Marshall | Womens, Gender & Sexuality History | |
| WOMEN | June Sanchez | Franklin & Marshall | Economics & English | |
| WOMEN | Allison Cottrell | Grinnell | English | |
| WOMEN | Kourtney Kulseth | Gustavus Adolphus | Environmental Studies | |
| WOMEN | Iliana Ramon | Gustavus Adolphus | Elementary Education | |
| WOMEN | Elizabeth Greene | Hamilton | Undeclared | |
| WOMEN | Brigit Humphreys | Hamilton | Biochemistry | |
| WOMEN | Katharine Jenkinson | Hamilton | Undeclared | |
| WOMEN | Helen Dolan | Hamline | Studio Arts | |
| WOMEN | Brianna Medcalf | Hanover | Kinesiology and Integrative Physiology | |
| WOMEN | Amelia Axinn | Haverford | Biology | |
| WOMEN | Natalia Cordon | Haverford | Biology | |
| WOMEN | Hannah Doll | Haverford | Biology | |
| WOMEN | Sheena Dwyer-McNulty | Haverford | Biology | |
| WOMEN | Griffin Ann Kaulbach | Haverford | Biology | |
| WOMEN | Isabella Miller | Haverford | Biology | |
| WOMEN | Angelina Petrichenko | Haverford | Biology | |
| WOMEN | Jacinda Cole | Hope | Education | |
| WOMEN | Rebecca Duran | Hope | Education | |
| WOMEN | Anna Frazee | Hope | Education | |
| WOMEN | Chelsea Miskelley | Hope | Chemistry | |
| WOMEN | Anastasia Tucker | Hope | Kinesiology | |
| WOMEN | Katie North | Illinois Wesleyan | Physics | |
| WOMEN | Elizabeth Eberhardt | Ithaca | Writing | |
| WOMEN | Kelly Farrell | Ithaca | Clinical Health Studies | |
| WOMEN | Parley Hannan | Ithaca | Environmental Science | |
| WOMEN | Maria Matkoski | Ithaca | Occupational Therapy | |
| WOMEN | Annika Morrison | Ithaca | Physical Therapy | |
| WOMEN | Margaret Nickerson | Ithaca | Occupational Therapy | |
| WOMEN | Sarah Rudge | Ithaca | Clinical Health Studies | |
| WOMEN | Jamie Amoroso | John Carroll | Early Childhood Education | |
| WOMEN | Cameron Bujaucius | John Carroll | Psychology | |
| WOMEN | Lyla Graham | John Carroll | Chemistry | |
| WOMEN | Sydney Jenko | John Carroll | Environmental Science | |
| WOMEN | Stephanie Brown | Johns Hopkins | Chemical and Bimolecular Engineering | |
| WOMEN | Rebecca Grusby | Johns Hopkins | Chemical and Bimolecular Engineering | |
| WOMEN | Callie Jones | Johns Hopkins | Chemical and Bimolecular Engineering | |
| WOMEN | Ariel Keklak | Johns Hopkins | Molecular and Cellular Biology | |
| WOMEN | Samantha Levy | Johns Hopkins | Political Science | |
