USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2025 Checkpoint #1 - April 1st
Squad Summary
WICHITA STATE -- 800 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Lea JERKOVIC | JR | 2:18.84 | Emporia State Relays | 3/28/2025 | ||
2 | Peyton POGGE | SR | 2:19.73 | Emporia State Relays | 3/28/2025 | ||
3 | Jenna MUMA | SR | 2:21.59 | Emporia State Relays | 3/28/2025 | ||
4 | Sarah MOYA | FR | 2:22.77 | Emporia State Relays | 3/28/2025 |
Team Summary
WICHITA STATE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meter Hurdles | 42 | 58.96 | 14.74 | NR | |
400 Meters | 85 | 3:57.62 | 59.40 | NR | |
800 Meters | 101 | 9:22.93 | 2:20.73 | NR | |
High Jump | 22 | 6.42m 21-¾ | 1.60m 5-3¼ | NR | |
Pole Vault | 21 | 14.73m 48-3¾ | 3.68m 12-1 | NR | |
Long Jump | 48 | 22.05m 72-4¼ | 5.51m 18-1 | NR | |
Shot Put | 58 | 45.31m 148-8 | 11.33m 37-2 | NR | |
Javelin | 10 | 174.14m 571-4 | 43.54m 142-10 | NR | |
Heptathlon | 1 | 18,241 | 4,560 | NR |
Event Summary -- Top 16 Squads
Women's 800 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Clemson | 8:21.55 | 2:05.39 | ACC | Southeast | NR |
2 | Yale | 8:30.43 | 2:07.61 | Ivy League | Northeast | NR |
3 | Michigan | 8:31.92 | 2:07.98 | Big Ten | Great Lakes | NR |
4 | Indiana | 8:32.63 | 2:08.16 | Big Ten | Great Lakes | NR |
5 | Villanova | 8:33.48 | 2:08.37 | Big East | Mid-Atlantic | NR |
6 | Michigan State | 8:33.88 | 2:08.47 | Big Ten | Great Lakes | NR |
7 | Penn State | 8:34.41 | 2:08.60 | Big Ten | Mid-Atlantic | NR |
8 | Wake Forest | 8:36.47 | 2:09.12 | ACC | Southeast | NR |
9 | Auburn | 8:38.53 | 2:09.63 | SEC | South | NR |
10 | Tulane | 8:38.83 | 2:09.71 | American | South Central | NR |
11 | Alabama | 8:40.49 | 2:10.12 | SEC | South | NR |
12 | Army West Point | 8:42.30 | 2:10.57 | Patriot | Northeast | NR |
13 | Maryland | 8:43.36 | 2:10.84 | Big Ten | Mid-Atlantic | NR |
14 | Texas A&M | 8:43.93 | 2:10.98 | SEC | South Central | NR |
15 | Arizona State | 8:44.04 | 2:11.01 | Big 12 | West | NR |
16 | Duke | 8:44.19 | 2:11.05 | ACC | Southeast | NR |
101 | Wichita State | 9:22.93 | 2:20.73 | American | Midwest | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark to achieve a ranking in a particular event.
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |
NCAA Division I
Women's Outdoor Track & Field
#EventSquad Rankings
NCAA Division I
Women's Outdoor Track & Field
#EventSquad Rankings
Wichita State
Wichita State
Week-by-Week Ranking
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #9 |
---|---|---|---|---|---|---|---|
2019 | 217 | 203 | 214 | 220 | 226 | 207 | 207 |