USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Women's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #4 - April 22nd
Team Rankings
Southeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
36 | ![]() | USC UPSTATE | 22.27 | Big South | ▲1 (LW: 37) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Steeple | 31 | Jordan THORNTON | SO | 11:03.84 | 3/29/2025 | Davidson Relays | 0.65 | 0.00 | 0.65 | ||
4x100 | 30 | 47.33 | 3/29/2025 | Davidson Relays | 0.70 | 0.00 | 0.70 | ||||
4x400 | 36 | Naizja Redding Nia Glover Paden Bell Carleigh Vaughn | 4:02.40 | 3/22/2025 | 49er Classic | 0.40 | 0.00 | 0.40 | |||
TJ | 47 | Laurin HANNIBAL | FR | 11.35m | 37-3 (0.1) | 4/12/2025 | Asheville Bulldog Invitational | 0.08 | 0.00 | 0.08 | |
SP | 14 | Rachel DAVIS | SR | 14.31m | 46-11½ | 3/22/2025 | 49er Classic | 7.00 | 0.61 | 7.61 | |
SP | 31 | Taylor THOMAS | SR | 13.15m | 43-1¾ | 4/12/2025 | Asheville Bulldog Invitational | 0.65 | 0.00 | 0.65 | |
SP | 49 | Jenelda ARISTHIL | SO | 12.14m | 39-10 | 3/22/2025 | 49er Classic | 0.03 | 0.00 | 0.03 | |
DISC | 42 | Jenelda ARISTHIL | SO | 41.78m | 137-1 | 3/29/2025 | Raleigh Relays | 0.20 | 0.00 | 0.20 | |
HT | 13 | Jessa BEACH | SR | 56.13m | 184-2 | 4/19/2025 | Georgia Tech Invitational | 8.00 | 0.50 | 8.50 | |
HT | 20 | Rachel DAVIS | SR | 54.69m | 179-5 | 3/29/2025 | Raleigh Relays | 3.00 | 0.20 | 3.20 | |
JAV | 40 | Taylor THOMAS | SR | 37.11m | 121-9 | 4/12/2025 | Asheville Bulldog Invitational | 0.25 | 0.00 | 0.25 |
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |
NCAA Division I
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division I
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
USC Upstate
USC Upstate
Week-by-Week Ranking
Southeast (NCAA DI)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 36 | 37 | 39 | 38 | 41 | 41 | 34 | 34 |
2016 | 41 | 39 | 36 | 38 | 38 | 42 | 41 | |
2015 | 33 | 33 | 36 | 37 | 41 | 42 | 37 | |
2014 | 40 | 43 | 37 | 41 | 45 | 42 | 33 | |
2013 | 36 | 36 | 37 | 42 | 42 | 41 | 35 | |
2012 | 34 | 36 | 36 | 38 | 38 | 38 | 38 | |
2011 | 43 | -- | -- | -- | -- | -- | -- | |
2010 | 34 | 35 | 37 | 38 | 38 | 38 | 39 |