USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #6 - May 6th
Team Rankings
Mid-Atlantic
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
28 | ![]() | NJIT | 32.96 | America East | ▲1 (LW: 29) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10,000m | 21 | Anthony DVORSKY | SR | 30:21.15 | 4/14/2025 | Bison Outdoor Classic | 2.50 | 0.48 | 2.98 | ||
4x100 | 18 | Andre | SR | 41.66 | 4/26/2025 | 129th Penn Relays | 4.00 | 0.00 | 4.00 | ||
4x400 | 21 | Pietro | FR | 3:14.90 | 4/26/2025 | 129th Penn Relays | 2.50 | 0.01 | 2.51 | ||
LJ | 35 | Ryan NARTEY | JR | 6.87mw | 22-6½ (3.1) | 4/19/2025 | Rutgers Relays | 0.45 | 0.00 | 0.45 | |
TJ | 21 | Ryan NARTEY | JR | 14.28m | 46-10¼ (1.4) | 5/4/2025 | America East Outdoor Championships | 2.50 | 0.25 | 2.75 | |
TJ | 29 | Marvellous BASSEY | JR | 14.04m | 46-¾ (0.0) | 5/4/2025 | America East Outdoor Championships | 0.75 | 0.00 | 0.75 | |
SP | 44 | Justin VILLAMIZAR | SO | 13.91m | 45-7¾ | 5/4/2025 | America East Outdoor Championships | 0.15 | 0.00 | 0.15 | |
DISC | 18 | Justin VILLAMIZAR | SO | 47.46m | 155-9 | 3/29/2025 | Monmouth Season Opener | 4.00 | 0.33 | 4.33 | |
DISC | 36 | Jason BALLEN | JR | 45.08m | 147-11 | 4/19/2025 | Rutgers Relays | 0.40 | 0.00 | 0.40 | |
HT | 16 | Andrew SABEH | SO | 54.38m | 178-5 | 4/14/2025 | Bison Outdoor Classic | 5.00 | 0.51 | 5.51 | |
HT | 42 | Wade MALANIAK | FR | 46.84m | 153-8 | 4/14/2025 | Bison Outdoor Classic | 0.20 | 0.00 | 0.20 | |
JAV | 13 | Jason BALLEN | JR | 60.74m | 199-4 | 3/29/2025 | Monmouth Season Opener | 8.00 | 0.93 | 8.93 |
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |
NCAA Division I
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division I
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NJIT
NJIT
Week-by-Week Ranking
Mid-Atlantic (NCAA DI)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 26 | 27 | 20 | 23 | 22 | 26 | 23 | 23 |
2017 | 28 | 23 | 22 | 22 | 22 | 23 | 23 | |
2016 | 26 | 22 | 21 | 23 | 23 | 23 | 23 | |
2015 | 31 | 27 | 26 | 27 | 27 | 27 | 27 | |
2014 | 14 | 14 | 14 | 13 | 14 | 15 | 14 | |
2013 | 29 | 28 | 29 | 29 | 29 | 28 | 28 | |
2012 | 26 | 29 | 30 | 28 | 28 | 30 | 28 | |
2011 | 33 | 32 | 32 | 29 | 30 | 31 | 31 | |
2010 | 34 | 33 | 31 | 31 | 33 | 33 | 33 |