USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Women's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #6 - May 6th
Team Rankings
Northeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
34 | ![]() | IONA | 12.29 | Metro Atlantic | ▼1 (LW: 33) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5000m | 29 | Tayla GUNTON | SO | 16:36.04 | 4/26/2025 | 129th Penn Relays | 0.75 | 0.16 | 0.91 | ||
10,000m | 16 | Tayla GUNTON | SO | 34:53.46 | 3/29/2025 | Raleigh Relays | 5.00 | 0.82 | 5.82 | ||
10,000m | 24 | Madison KLEIN | SR | 36:02.26 | 3/29/2025 | Raleigh Relays | 1.00 | 0.19 | 1.19 | ||
4x100 | 34 | Nadine Jefremow Rihanna Burgher Lauren Sonski Ava McAuliffe | 49.57 | 4/5/2025 | Metropolitan Championships | 0.50 | 0.00 | 0.50 | |||
4x400 | 34 | Rihanna Burgher Ava McAuliffe Katie Menard Lauren Sonski | 3:59.72 | 4/19/2025 | UCONN Northeast Challenge | 0.50 | 0.00 | 0.50 | |||
JAV | 20 | Tyaja THOMAS | SO | 40.18m | 131-10 | 4/5/2025 | Metropolitan Championships | 3.00 | 0.38 | 3.38 |
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |
NCAA Division I
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division I
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
Iona
Iona
Week-by-Week Ranking
Northeast (NCAA DI)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 20 | 21 | 24 | 24 | 24 | 24 | 22 | 21 |
2017 | 38 | 28 | 33 | 31 | 32 | 32 | 30 | |
2016 | 27 | 26 | 27 | 24 | 24 | 24 | 24 | |
2015 | 32 | 31 | 25 | 27 | 25 | 24 | 22 | |
2014 | 28 | 28 | 21 | 21 | 20 | 19 | 19 | |
2013 | 29 | 28 | 29 | 28 | 23 | 24 | 24 | |
2012 | 35 | 26 | 27 | 25 | 23 | 27 | 24 | |
2011 | 26 | 28 | 29 | 30 | 28 | 28 | 26 | |
2010 | 25 | 25 | 24 | 22 | 23 | 24 | 24 |