USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #100 - June 17th
Team Rankings
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
800m | 11 | Aidan MCCARTHY | JR | 1:45.53 | 5/8/2025 | APU Franson Last Chance | 10.00 | 1.21 | 11.21 | ||
1500m | 15 | Aidan MCCARTHY | JR | 3:36.49 | 4/18/2025 | Bryan Clay Invitational | 6.00 | 0.55 | 6.55 | ||
1500m | 28 | Chris CAUDILLO | SO | 3:37.76 | 6/15/2025 | Portland Track Festival | 0.80 | 0.29 | 1.09 | ||
1500m | 46 | Carson SMITH | JR | 3:38.76 | 5/8/2025 | APU Franson Last Chance | 0.10 | 0.13 | 0.23 | ||
Steeple | 24 | Bryce KUEKER | JR | 8:36.78 | 4/18/2025 | Bryan Clay Invitational | 1.00 | 0.30 | 1.30 | ||
Steeple | 46 | Michael CHAMBERS | JR | 8:42.35 | 5/17/2025 | Big West Championships [Combined Events] | 0.10 | 0.00 | 0.10 | ||
4x400 | 48 | Vincent Atilano Chase Walter Alexander Franco MacGregor TeSelle | 3:06.72 | 5/8/2025 | APU Franson Last Chance | 0.05 | 0.00 | 0.05 | |||
HT | 7 | Rory DEVANEY | SO | 74.16m | 243-4 | 6/14/2025 | NCAA Division I Outdoor Championships | 18.00 | 1.77 | 19.77 | |
HT | 11 | Travis MARTIN | JR | 70.80m | 232-4 | 5/17/2025 | Big West Championships [Combined Events] | 10.00 | 0.81 | 10.81 | |
JAV | 29 | Colby NERON | SR | 70.38m | 230-11 | 3/8/2025 | Bulldog Invitational | 0.75 | 0.01 | 0.76 |
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |
NCAA Division I
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division I
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Cal Poly
Cal Poly
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 68 | 51 | 67 | 54 | 54 | 59 | 41 | 41 | 38 | 41 | 37 | |
2024 | 62 | 126 | 145 | 140 | 146 | 133 | 133 | 137 | 126 | |||
2023 | 113 | 130 | 140 | 78 | 87 | 91 | 85 | 86 | 85 | 65 | 61 | |
2022 | 104 | 119 | 161 | 167 | 166 | 168 | 171 | 175 | 171 | |||
2021 | 90 | 86 | 125 | 140 | 167 | 176 | 170 | 182 | ||||
2018 | 179 | 140 | 135 | 132 | 134 | 126 | 150 | 148 | 145 | |||
2017 | 181 | 192 | 188 | -- | -- | -- | -- | 171 | -- | |||
2016 | 129 | 132 | 130 | 137 | 129 | 140 | 139 | 153 | 163 | |||
2015 | 151 | 145 | 146 | 157 | 144 | 153 | 154 | 154 | 152 | |||
2014 | 118 | 98 | 99 | 103 | 97 | 105 | 106 | 97 | 94 | |||
2013 | 75 | 93 | 96 | 95 | 88 | 64 | 65 | 65 | 65 | |||
2012 | 151 | 159 | 104 | 121 | 114 | 97 | 96 | 100 | 95 | 114 | ||
2011 | 169 | 172 | 173 | 159 | 166 | 144 | 145 | 143 | 168 | |||
2010 | 134 | 136 | 133 | 138 | 113 | 134 | 141 | 149 | 140 | |||
2009 | 145 | 146 | 158 | 130 | 106 | 128 | 132 | 136 | 128 | |||
2008 | 155 | 133 | 142 | 148 | 147 | 172 | 179 | 186 | 182 | |||
2007 | 41 | |||||||||||
2005 | 54 | |||||||||||
2004 | 60 | |||||||||||
2002 | 68 | |||||||||||
2001 | 64 | |||||||||||
2000 | 36 | |||||||||||
1999 | 51 | |||||||||||
1998 | 27 | |||||||||||
1964 | 45 | |||||||||||
1960 | 25 |