USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2025 Checkpoint #100 - June 17th
Squad Summary
NORFOLK STATE -- 400 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Vincent BOND | SO | 45.91 | Bill Carson Invitational | 3/29/2025 | ||
2 | Premier WYNN | SO | 46.00 | MEAC Outdoor Championships | 5/17/2025 | ||
3 | Kendrick WINFIELD | SR | 46.31 | Bill Carson Invitational | 3/29/2025 | ||
4 | Tafari BISHOP | SR | 47.30 | Norfolk State Invitational | 4/5/2025 |
Team Summary
NORFOLK STATE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 100 | 42.37 | 10.59 | NR | |
200 Meters | 36 | 1:23.90 | 20.98 | NR | |
400 Meters | 16 | 3:05.52 | 46.38 | NR | |
1500 Meters | 182 | 15:40.11 | 3:55.03 | NR | |
5000 Meters | 186 | 1:00:12 | 15:03.00 | NR | |
10,000 Meters | 63 | 2:04:40 | 31:10.11 | NR | |
High Jump | 44 | 7.93m 26-¼ | 1.98m 6-6 | NR | |
Long Jump | 95 | 27.56m 90-5 | 6.89m 22-7¼ | NR | |
Triple Jump | 13 | 58.75m 192-9 | 14.69m 48-2¼ | NR | |
Discus | 139 | 150.33m 493-3 | 37.58m 123-4 | NR |
Event Summary -- Top 16 Squads
Men's 400 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Georgia | 3:00.97 | 45.24 | SEC | South | NR |
2 | Texas A&M | 3:01.07 | 45.27 | SEC | South Central | NR |
3 | Florida | 3:01.99 | 45.50 | SEC | South | NR |
4 | Arkansas | 3:02.18 | 45.54 | SEC | South Central | NR |
5 | Southern California | 3:02.25 | 45.56 | Big Ten | West | NR |
6 | Arizona State | 3:03.35 | 45.84 | Big 12 | West | NR |
7 | Texas Tech | 3:03.50 | 45.88 | Big 12 | Mountain | NR |
8 | BYU | 3:03.74 | 45.94 | Big 12 | Mountain | NR |
9 | Texas | 3:04.30 | 46.08 | SEC | South Central | NR |
10 | Tennessee | 3:04.94 | 46.24 | SEC | South | NR |
11 | Houston | 3:05.25 | 46.31 | Big 12 | South Central | NR |
12 | Iowa | 3:05.29 | 46.32 | Big Ten | Midwest | NR |
13 | North Carolina A&T | 3:05.31 | 46.33 | CAA | Southeast | NR |
14 | South Florida | 3:05.40 | 46.35 | American | South | NR |
15 | Mississippi State | 3:05.42 | 46.36 | SEC | South | NR |
16 | Norfolk State | 3:05.52 | 46.38 | MEAC | Southeast | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark to achieve a ranking in a particular event.
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |
NCAA Division I
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division I
Men's Outdoor Track & Field
#EventSquad Rankings
Norfolk State
Norfolk State
Week-by-Week Ranking
400 Meters
Season | Week #5 | Week #6 | Week #7 | Week #9 |
---|---|---|---|---|
2021 | ||||
2019 | 96 | 82 | 91 | 91 |