USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #8 - May 20th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
16 | ![]() | NORTHWEST MISSOURI | 102.86 | MIAA | ▲4 (LW: 20) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100m | 21 | Dominic SEDLACEK | JR | 10.29 | (1.8) | 5/9/2025 | Concordia (Neb.) Twilight Meet | 2.50 | 0.00 | 2.50 | |
110H | 19 | Moses KOROMA | SR | 13.99w | (2.5) | 5/10/2025 | Loper Twilight | 3.50 | 0.00 | 3.50 | |
800m | 8 | Riley WITT | JR | 1:48.42 | 4/18/2025 | Bryan Clay Invitational | 16.00 | 1.44 | 17.44 | ||
1500m | 10 | Riley WITT | JR | 3:42.48 | 4/18/2025 | Bryan Clay Invitational | 12.00 | 0.86 | 12.86 | ||
Steeple | 2 | Grant BRADLEY | SR | 8:32.43 | 4/18/2025 | Bryan Clay Invitational | 28.00 | 6.26 | 34.26 | ||
10,000m | 20 | Tyler BLAY | JR | 29:21.65 | 4/18/2025 | Bryan Clay Invitational | 3.00 | 0.00 | 3.00 | ||
4x100 | 9 | Koroma,Sedlacek,Monday,Dos Santos | 39.99 | 4/17/2025 | Cal State LA Twilight | 14.00 | 1.68 | 15.68 | |||
4x400 | 10 | Griffin III,Monday,Arellano,Lanphier | 3:08.20 | 5/10/2025 | Loper Twilight | 12.00 | 1.62 | 13.62 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Northwest Missouri
Northwest Missouri
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 98 | 53 | 35 | 16 | 15 | 15 | 20 | 16 | 27 | |||
2024 | 51 | 42 | 19 | 21 | 25 | 29 | 17 | 16 | 15 | |||
2023 | 39 | 43 | 47 | 24 | 25 | 20 | 20 | 26 | 21 | 22 | ||
2022 | 26 | 25 | 27 | 27 | 28 | 28 | 31 | 33 | 33 | 23 | ||
2021 | 52 | 34 | 49 | 61 | 28 | 30 | 29 | 32 | 28 | 30 | ||
2019 | 19 | 25 | 25 | 25 | 12 | 14 | 15 | 17 | 19 | 32 | ||
2018 | -- | 108 | 80 | 47 | 56 | 39 | 46 | 34 | 39 | 37 | 76 | |
2017 | 95 | 103 | 83 | 76 | 96 | 99 | 105 | 102 | 80 | 88 | 38 | |
2016 | 81 | 46 | 63 | 64 | 74 | 74 | 81 | 61 | 63 | |||
2015 | 45 | 47 | 59 | 79 | 85 | 98 | 102 | |||||
2014 | 49 | 45 | 53 | 50 | 60 | 62 | 57 | 60 | 60 | |||
2013 | 93 | 93 | 63 | 51 | 50 | 51 | 59 | 64 | 71 | |||
2012 | 47 | 49 | 51 | 100 | 92 | 93 | 85 | 93 | ||||
2011 | 53 | 52 | 51 | 51 | 83 | 68 | 42 | 45 | 46 | 38 | ||
2010 | 38 | 57 | 49 | 45 | 38 | 29 | 34 | 34 | 42 | |||
2009 | 19 |