The “collegiate” scope for USTFCCCA listing purposes includes performances by eligible student-athletes from four-year institutions that participate in a U.S.-based association.
NOTE: These are the bests of the season for performances conducted indoors. Marks are NOT converted for altitude or track orientation (i.e., flat, undersized). For oval-track events, only performances occurring on tracks 200 meters or less are considered for the official season-leaders list. This will differ from the NCAA’s championship-qualifying list.
Standard Events
MEN
| EVENT | ATHLETE | TEAM | MARK | DATE | |
|---|---|---|---|---|---|
| 60m | JC STEVENSONJR | ![]()  | Southern California | 6.46 qq = Performance occurred during a non-final round. | 3/14 | 
| 60H | Johnny BRACKINSSR | ![]()  | Southern California | 7.43 | 2/23 | 
| 200m | Carli MAKARAWUJR | ![]()  | Kentucky | 20.13 bb = Performance occurred on a 200m/220yd banked track | 3/15 | 
| 200m | Makanakaishe CHARAMBASR | ![]()  | Auburn | 20.13 | 3/1 | 
| 400m | Nathaniel EZEKIELSR | ![]()  | Baylor | 44.74 bb = Performance occurred on a 200m/220yd banked track | 3/1 | 
| 800m | Aidan MCCARTHYJR | ![]()  | Cal Poly | 1:45.19 bb = Performance occurred on a 200m/220yd banked track | 3/2 | 
| Mile | Ethan STRANDSR | ![]()  | North Carolina | 3:48.32 bb = Performance occurred on a 200m/220yd banked track | 2/1 | 
| 5000m | Romain LEGENDRESR | ![]()  | Adams State | 13:02.08 bb = Performance occurred on a 200m/220yd banked track | 2/1 | 
| 4x400 | Texas A&M | ![]()  | 3:02.21 bb = Performance occurred on a 200m/220yd banked track | 2/15 | |
| Auhmad Robinson, Hossam Hatib, Antonie Nortje, Cutler Zamzow | |||||
| HJ | Eli KOSIBASR | ![]()  | Grand Valley State | 2.30m📺 7-6½ | 12/6 | 
| 2.14, 2.19, 2.24[3], 2.30[2], ret | |||||
| PV | Aleksandr SOLOVEVFR | ![]()  | Texas A&M | 5.80m AA = Performance occurred at altitude (>1000 meters above sea level) 19-¼ | 1/31 | 
| LJ | JC STEVENSONJR | ![]()  | Southern California | 8.17m AA = Performance occurred at altitude (>1000 meters above sea level) 26-9¾ | 2/7 | 
| TJ | Jonathan SEREMESSO | ![]()  | Missouri | 17.04m 55-11 | 3/15 | 
| SP | Tarik ROBINSON-O'HAGANJR | ![]()  | Ole Miss | 21.11m 69-3¼ | 2/15 | 
| WT | Daniel REYNOLDSSR | ![]()  | Wyoming | 25.08m 82-3½ | 3/14 | 
| HEPT | Peyton BAIRJR | ![]()  | Mississippi State | 6,104 | 2/8 | 
WOMEN
| EVENT | ATHLETE | TEAM | MARK | DATE | |
|---|---|---|---|---|---|
| 60m | Tima GODBLESSSO | ![]()  | LSU | 7.08 qq = Performance occurred during a non-final round. | 2/15 | 
| 60H | Jaiya COVINGTONJR | ![]()  | Texas A&M | 7.90 | 3/15 | 
| 200m | Indya MAYBERRYFR | ![]()  | TCU | 22.30 bb = Performance occurred on a 200m/220yd banked track | 3/15 | 
| 400m | Isabella WHITTAKERJR | ![]()  | Arkansas | 49.24 bb = Performance occurred on a 200m/220yd banked track | 3/15 | 
| 800m | Sanu JALLOW-LOCKHARTJR | ![]()  | Arkansas | 1:59.77 bb = Performance occurred on a 200m/220yd banked track | 2/15 | 
| Mile | Şilan AYYILDIZJR | ![]()  | Oregon | 4:23.46 bb = Performance occurred on a 200m/220yd banked track | 2/15 | 
| 3000m | Doris LEMNGOLESO | ![]()  | Alabama | 8:41.83 bb = Performance occurred on a 200m/220yd banked track | 2/15 | 
| 4x400 | Arkansas | ![]()  | 3:25.20 bb = Performance occurred on a 200m/220yd banked track | 3/15 | |
| Aaliyah Pyatt, Isabella Whittaker, Kaylyn Brown, Anna Podojil | |||||
| DMR | Oregon | ![]()  | 10:42.05📺 bb = Performance occurred on a 200m/220yd banked track | 2/21 | |
| Julia Nielsen 3:18.06, Moriah Oliveira 52.46, Mia Barnett 2:05.07, Silan Ayyildiz 4:26.46 | |||||
| HJ | Rachel GLENNJR | ![]()  | Arkansas | 1.98m 6-6 | 3/1 | 
| PV | Amanda MOLLSO | ![]()  | Washington | 4.91m 16-1¼ | 3/1 | 
| 4.36, 4.46, 4.56[2], 4.66[2], 4.76, 4.81, 4.91 CR, 5.00[xxx] | |||||
| LJ | Anthaya CHARLTONSR | ![]()  | Florida | 6.98m 22-10¾ | 2/1 | 
| TJ | Emilia SJOSTRANDSR | ![]()  | San Jose State | 14.01m AA = Performance occurred at altitude (>1000 meters above sea level) 45-11¾ | 3/1 | 
| TJ | Winny BIIJR | ![]()  | Texas A&M | 14.01m 45-11¾ | 2/15 | 
| SP | KeAyla DOVESR | ![]()  | Houston | 19.46m 63-10¼ | 2/14 | 
| WT | Annie NABWESO | ![]()  | Minnesota | 24.22m 79-5½ | 3/1 | 
| PENT | Jadin O'BRIENSR | ![]()  | Notre Dame | 4,596 | 3/14 | 
Auxiliary Events
MEN
| EVENT | ATHLETE | TEAM | MARK | DATE | |
|---|---|---|---|---|---|
| 55m | Cole NORDMANSR | ![]()  | Colorado State | 6.17 AA = Performance occurred at altitude (>1000 meters above sea level) | 12/7 | 
| 55H | Jordany DELYSR | ![]()  | New Haven | 7.52 | 12/14 | 
| 300m | Auhmad ROBINSONSR | ![]()  | Texas A&M | 32.34 | 1/10 | 
| 500m | Judson LINCOLN IVJR | ![]()  | Virginia Tech | 1:01.22 ff = Performance occurred on a 200m/220yd flat track | 2/8 | 
| y600 | Jenoah MCKIVERSR | ![]()  | Florida | 1:05.75📺 bb = Performance occurred on a 200m/220yd banked track | 1/18 | 
| 600m | Darius SMALLWOODSR | ![]()  | Penn State | 1:15.45 bb = Performance occurred on a 200m/220yd banked track | 2/8 | 
| 1000m | Tinoda MATSATSASO | ![]()  | Georgetown | 2:16.84 bb = Performance occurred on a 200m/220yd banked track | 1/18 | 
| 1500m | Gary MARTINJR | ![]()  | Virginia | 3:33.41 bb = Performance occurred on a 200m/220yd banked track | 2/8 | 
| 1500m | Ethan STRANDSR | ![]()  | North Carolina | 3:33.41 bb = Performance occurred on a 200m/220yd banked track | 2/1 | 
| y2mile | Eldon REYNOSOSO | ![]()  | Kean | 10:29.27 bb = Performance occurred on a 200m/220yd banked track | 2/21 | 
| 4x200 | Rowan | ![]()  | 1:25.45 | 2/22 | |
| Rajahn Dixon, Eli Hendricks, Masai Byrd, Robert McKinney | |||||
| 4x800 | Princeton | ![]()  | 7:24.85 ff = Performance occurred on a 200m/220yd flat track | 3/2 | |
| Collin Boler, Connor McCormick, Harrison Witt, Samuel Rodman | |||||
| SMR | Monmouth (Ill.) | ![]()  | 3:33.01 ff = Performance occurred on a 200m/220yd flat track | 2/1 | |
| Janius Taylor, Da'Von Patterson, Adrian Outlaw, Eli Newton | |||||
| DISC | Danny BRYANTSR | ![]()  | BYU | 54.50m AA = Performance occurred at altitude (>1000 meters above sea level) 178-10 | 12/12 | 
| PENT | Garrett MESSERSO | ![]()  | Indiana | 3,840 | 12/13 | 
WOMEN
| EVENT | ATHLETE | TEAM | MARK | DATE | |
|---|---|---|---|---|---|
| 55m | Kaylyn HEATHSR | ![]()  | Colorado State | 6.88 AA = Performance occurred at altitude (>1000 meters above sea level) | 12/7 | 
| 55H | Ellyse WOLFRATHSR | ![]()  | Northern Michigan | 8.00 qq = Performance occurred during a non-final round. | 2/22 | 
| 300m | JaMeesia FORDSO | ![]()  | South Carolina | 36.48 bb = Performance occurred on a 200m/220yd banked track | 1/11 | 
| 500m | Victoria BOSSONGSR | ![]()  | Harvard | 1:09.39 ff = Performance occurred on a 200m/220yd flat track | 3/2 | 
| y600 | Yemi JOHNJR | ![]()  | Southern California | 1:18.55 bb = Performance occurred on a 200m/220yd banked track | 1/24 | 
| 600m | Sanu JALLOW-LOCKHARTJR | ![]()  | Arkansas | 1:25.37 bb = Performance occurred on a 200m/220yd banked track | 1/17 | 
| 1000m | Bella PIETRASIEWICZSR | ![]()  | Dartmouth | 2:39.85 bb = Performance occurred on a 200m/220yd banked track | 2/1 | 
| 1500m | Şilan AYYILDIZJR | ![]()  | Oregon | 4:05.66 bb = Performance occurred on a 200m/220yd banked track | 2/15 | 
| 4x200 | Howard | ![]()  | 1:39.46 ff = Performance occurred on a 200m/220yd flat track | 12/13 | |
| Mackenzie Robinson, Nadia Jacobs, Lauren Thompson, Kelis Armstrong | |||||
| 4x800 | Princeton | ![]()  | 8:39.99 ff = Performance occurred on a 200m/220yd flat track | 3/2 | |
| Stella Vieth, Peyton Leigh, Maddie Cramer, Mena Scatchard | |||||
| SMR | MIT | ![]()  | 4:11.44 bb = Performance occurred on a 200m/220yd banked track | 1/11 | |
| Shreya Kalyan, Marina Miller, Olivia Dias, Krystal Montgomery | |||||
| DISC | Gretchen HOEKSTRESR | ![]()  | BYU | 52.77m AA = Performance occurred at altitude (>1000 meters above sea level) 173-2 | 12/12 | 










































