USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Women's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #100 - March 18th
Team Rankings
Southeast
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
800m | 17 | Megan MARVIN | SR | 2:06.36 | 1/31/2025 | Bob Pollock Indoor Invitational | 1.00 | 0.25 | 1.25 | ||
800m | 29 | Jais WARD | FR | 2:08.72 | 1/31/2025 | Bob Pollock Indoor Invitational | 0.08 | 0.00 | 0.08 | ||
800m | 31 | Nysa MALES | FR | 2:08.85 | 1/31/2025 | Bob Pollock Indoor Invitational | 0.04 | 0.00 | 0.04 | ||
Mile | 23 | Megan MARVIN | SR | 4:41.17 | 2/15/2025 | David Hemery Valentine Invitational | 0.40 | 0.09 | 0.49 | ||
Mile | 35 | Nysa MALES | FR | 4:43.98 | 2/22/2025 | USC Indoor Open | 0.01 | 0.00 | 0.01 | ||
3000m | 15 | Kaylie ARMITAGE | SR | 9:14.06 | 12/7/2024 | Sharon Colyear-Danville Season Opener | 1.50 | 0.25 | 1.75 | ||
3000m | 29 | Carly WILKES | JR | 9:22.99 | 3/1/2025 | SoCon Indoor Championships | 0.08 | 0.00 | 0.08 | ||
3000m | 30 | Nysa MALES | FR | 9:23.08 | 2/15/2025 | David Hemery Valentine Invitational | 0.05 | 0.00 | 0.05 | ||
5000m | 11 | Carly WILKES | JR | 16:03.22 | 2/15/2025 | David Hemery Valentine Invitational | 5.00 | 0.59 | 5.59 | ||
5000m | 21 | Madelynne CADEAU | SR | 16:24.57 | 2/15/2025 | David Hemery Valentine Invitational | 0.60 | 0.09 | 0.69 | ||
DMR | 9 | Megan Marvin Claire Cook Jais Ward Nysa Males | 11:20.25 | 1/31/2025 | Bob Pollock Indoor Invitational | 5.00 | 0.47 | 5.47 |
USTFCCCA NCAA Division I Indoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | |
Week 2 | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | |
Week 3 | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | |
Week 4 | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | |
Week 5 | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | |
Week 6 | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | |
Week 7 | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | |
FINAL Results (official final ranking) | Sun 3/16 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN |
NCAA Division I
Women's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division I
Women's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
Furman
Furman
Week-by-Week Ranking
Southeast (NCAA DI)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2025 | 17 | 17 | 18 | 18 | 20 | 23 | 23 |
2024 | 21 | 23 | 27 | 21 | 22 | 24 | 24 |
2019 | 10 | 16 | 14 | 11 | 11 | 10 | |
2017 | 18 | 20 | 20 | 13 | 14 | 12 | |
2015 | 21 | 23 | 26 | 28 | 27 | 27 | |
2014 | 20 | 22 | 22 | 27 | 28 | 29 | |
2013 | 44 | 32 | 36 | 36 | 44 | 44 | |
2012 | 32 | 29 | 37 | 30 | 30 | 36 | 36 |
2011 | 37 | 34 | 35 | 32 | 34 | ||
2010 | 27 | 31 | 36 | 36 | 40 | 40 |