 
                        
                       2024 NAIA Women’s Cross Country Conference Coaches’ Ratings – Week 1
as published on the NAIA website
| American Midwest Conference | Kansas Collegiate Athletic Conference | 
| 1. William Woods (Mo.) | 1. St. Mary (Kan.) | 
| 2. Missouri Baptist | 2. Kansas Wesleyan | 
| 3. Columbia (Mo.) | |
| 4. Cottey (Mo.) | |
| 5. Hannibal-Lagrange (Mo.) | |
| 6. UHSP (Mo.) | |
| Appalachian Athletic Conference | Mid-South Conference | 
| 1. Milligan (Tenn.) | 1. Cumerlands (Ky.) | 
| 2. Montreat (N.C.) | 2. Cumberland (Tenn.) | 
| 3. SCAD Atlanta (Ga.) | 3. Campbellsville (Ky.) | 
| 4. Freed-Hardeman (Tenn.) | |
| 5. Georgetown (Ky.) | |
| 6. Lindsey Wilson (Ky.) | |
| 7. Bethel (Tenn.) | |
| California Pacific Conference | North Star Athletic Association | 
| 1. UC Merced (Calif.) | 1. Dakota State (S.D.) | 
| 2. Jamestown (N.D.) | |
| 3. Dickinson State (N.D.) | |
| 4. Valley City (N.D.) | |
| 5. Bellevue (Neb.) | |
| Cascade Collegiate Conference | RED RIVER | 
| 1. College of Idaho | 1. OUR LADY OF THE LAKE (Texas) | 
| 2. Southern Oregon | 2. TEXAS A&M TEXARKANA | 
| 3. Lewis-Clark State (Idaho) | 3. XAVIER(La.) | 
| 4. Eastern Oregon | 4. JARVIS CHRISTIAN (Texas) | 
| 5. Oregon Tech | 5. SOUTHWEST (N.M.) | 
| 5. HUSTON-TILLOTSON (Texas) | |
| Chicagoland Collegiate Athletic Conference | River States Conference | 
| 1. St. Francis (Ill.) | 1. IU East (Ind.) | 
| 2. Olivet Nazarene (Ill.) | 10. IUPUC (Ind.) | 
| 3. Governor’s State (Ill.) | 11. Alice Lloyd (Ky.) | 
| 4. St. Ambrose (Iowa) | 2. Shawnee State (Ohio) | 
| 5. Viterbo (Wis.) | 3. Rio Grande (Ohio) | 
| 6. St. Xavier (Ill.) | 4. IU Kokomo (Ind.) | 
| 7. Judson (Ill.) | 5. St. Mary of the Woods (Ind.) | 
| 8. Trinity Christian (Ill.) | 6. Midway (Ky.) | 
| 9. IU-Northwest (Ind.) | 7. Brescia (Ky.) | 
| 8. West Virginia Tech | |
| 9. Oakland City (Ind.) | |
| Continental Athletic Conference | Sooner Athletic Conference | 
| 1. Haskell Indian Nations (Kan.) | 1. Oklahoma City | 
| 3. Florida National | 2. John Brown (Ark.) | 
| 4. Washington Adventist (Md.) | 3. Wayland Baptist (Texas) | 
| 5. Morris | |
| 6. Northern New Mexico | |
| 7. Florida College | |
| Crossroads League | Southern States Athletic Conference | 
| 1. Taylor (Ind.) | 1. Dalton State (Ga.) | 
| 10. Bethel (Ind.) | 2. William Carey (Miss.) | 
| 2. Grace (Ind.) | 3. Mobile (Ala.) | 
| 3. Indiana Wesleyan | 4. Tennesse Southern | 
| 4. Huntington (Ind.) | 5. Blue Mountain (Miss.) | 
| 5. Marian (Ind.) | 6. Faulkner (Ala.) | 
| 6. Goshen (Ind.) | 7. Loyola (La.) | 
| 7. Mount Vernon (Ohio) | 8. Brewton – Parker (Ga.) | 
| 8. Spring Arbor (Mich.) | 9. Middle Georgia | 
| 9. St. Francis (Ind.) | 10. Thomas (Ga.) | 
| 11. Abraham Baldwin (Ga.) | |
| Frontier Conference | The Sun Conference | 
| 1. Carroll (Mont.) | 1. SCAD Savanah (Ga.) | 
| 2. Rocky Mountain (Mont.) | 2. Southeastern (Fla.) | 
| 3. Montana Tech | 3. Ave Maria (Fla.) | 
| 4. Saint Thomas (Fla.) | |
| 5. Keiser (Fla.) | |
| 6. Webber International (Fla.) | |
| 7. Warner (Fla.) | |
| Great Plains Athletic Conference | Wolverine-Hoosier Athletic Conference | 
| 1. Dordt (Iowa) | 1. Cornerstone (Mich.) | 
| 2. College of St. Mary (Neb.) | 2. Aquinas (Mich.) | 
| 3. Concordia (Neb.) | 3. Madonna (Mich.) | 
| 4. Doane (Neb.) | 4. Indiana Tech | 
| 5. Siena Heights (Mich.) | |
| Great Southwest Athletic Conference | 6. Rochester Christian (Mich.) | 
| 1. The Master’s (Calif.) | 7. Lourdes (Ohio) | 
| 2. Embry-Riddle (Ariz.) | 8. Michigan-Dearborn | 
| 3. Arizona Christian | 9. Concordia (Mich.) | 
| 4. Hope International (Calif.) | 10. Defiance (Ohio) | 
| 5. Park-Gilbert (Ariz.) | 11. Lawrence Tech (Mich.) | 
| 6. OUAZ (Ariz.) | 12. Cleary (Mich.) | 
| HBCU Athletic Conference | |
| 1. Tougaloo College | |
| 2. Dillard University | |
| 3. Wiley College | |
| Heart of America Conference | |
| 1. Mount Mercy (Iowa) | |
| 2. Benedictine (Kan.) | |
| 3. Baker (Kan.) | |
| 4. Central Methodist (Mo.) | |
| 5. Mid America Nazarene (Kan.) | |
| 6. Graceland (Iowa) | |
| 7. Park (Mo.) | |
| 8. Culver Stockton (Mo.) | |
| 9. Peru State (Neb.) | 
