

2018 NJCAA DI Outdoor Track & Field National Rankings – Week 4
NEW ORLEANS – There was action on the NJCAA Division I outdoor track & field circuit this past weekend, but it did not greatly affect the newest round of National Team Rankings, announced the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) on Wednesday.
Central Arizona did supplant New Mexico JC for the top spot in the women’s rankings, but the remainder of the top-10 stayed in place from a week ago. On the men’s side, the top-six teams held their ground from last week’s rankings.
More Info |
||
![]() NATIONAL PDFs Rankings History |
![]() |
The NJCAA Division I Outdoor Track & Field National Championships will be held on May 17-19 in El Dorado, Kansas.
Men’s Story
South Plains (Texas) remains the team to beat in the men’s rankings, as the Texans came in at first for the fourth-straight week. Mason Weh led the Texans this past weekend at the West Texas A&M Invitational, where he notched a 13.61 (converted to 13.65 for altitude) in the 110 hurdles, putting him in second on the NJCAA Division I Descending Order List.
Barton (Kan.) CC competed at the John Jacobs Invitational where the team notched one top-20 NJCAA Division I Descending Order List mark. That was good enough to keep the squad in second in the rankings.
Iowa Central CC, Cloud County (Kan.) CC and Central Arizona rounded out the top-five.
Women’s Story
Central Arizona moved into first place for the first time since week one of the 2017 season after a big weekend at the Bryan Clay Invitational. The Vaqueros hit five top-10 NJCAA Division I Descending Order List marks at the competition, including the second-best marks in the 400 hurdles by Nicolee Foster, 4×400 relay and the heptathlon by Regina Yeboah.
New Mexico JC also had a strong weekend, but still fell one spot in the rankings. The Thunderbirds dominated the 200 at the West Texas A&M Invitational, where D’Jai Baker, Shian Hyde and Raheema Westfall notched the second, third and fifth-best times in NJCAA Division I this year, respectively.
South Plains (Texas), Iowa Central CC and Barton (Kan.) CC sat in third, fourth and fifth, respectively, once again.
USTFCCCA NJCAA Division I |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2018 Week #4 – April 25 |
|||||
next ranking: May 2 | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | South Plains (Texas) | 804.33 | West | Erik Vance (2nd) | 1 |
2 | Barton (Kan.) CC | 665.46 | Central | David Schenek (9th) | 2 |
3 | Iowa Central CC | 427.24 | Midwest | Denny Myers (9th) | 3 |
4 | Cloud County (Kan.) CC | 418.93 | Central | Harry Kitchener (41st) | 4 |
5 | Central Arizona | 374.84 | West | Tony Dougherty (18th) | 5 |
6 | Hutchinson (Kan.) CC | 282.34 | Central | Pat Becher (33rd) | 6 |
7 | Coffeyville (Kan.) CC | 281.09 | Central | Craig Perry (11th) | 9 |
8 | Paradise Valley (Ariz.) CC | 278.42 | West | Dave Barney (22nd) | 7 |
9 | Meridian (Miss.) CC | 264.53 | Central | Chip Gayden (5th) | 10 |
10 | Mesa (Ariz.) CC | 264.22 | West | Steve Jacobs (30th) | 8 |
11 | Hinds (Miss.) CC | 224.44 | Central | Reginald Dillon (17th) | 11 |
12 | Butler (Kan.) CC | 216.69 | Central | Dustin Mettler (1st) | 12 |
13 | Western Texas | 197.61 | West | James Williams (6th) | 14 |
14 | Iowa Western CC | 197.39 | Midwest | Emmett Statzer (11th) | 13 |
15 | ASA Miami | 154.86 | Atlantic | Sidney Cartwright | 15 |
16 | Trinidad State (Colo.) JC | 142.22 | West | Lauren Martin (2nd) | 20 |
17 | Vincennes (Ind.) | 127.29 | Atlantic | Blake Albrecht (1st) | 17 |
18 | Cowley (Kan.) | 123.28 | Central | Mark Phillips (14th) | 16 |
19 | Monroe (N.Y.) | 122.83 | Atlantic | Lesleigh Hogg (4th) | 18 |
20 | Pima (Ariz.) CC | 118.80 | West | Greg Wenneborg (13th) | 19 |
21 | Gillette (Wyo.) | 109.07 | Midwest | Sean Smith (1st) | 22 |
22 | Louisburg (N.C.) | 96.16 | Atlantic | Jay Koloseus (1st) | 21 |
23 | Arkansas Baptist | 77.14 | Central | Cedric Vaughn (9th) | 23 |
24 | Indian Hills (Iowa) CC | 65.66 | Midwest | Scott Barnes (4th) | 24 |
25 | Allen (Kan.) CC | 65.36 | Central | Vince DeGrado (7th) | 26 |
View All Teams Beyond the Top 25 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Vincennes (Ind.) | 989.10 | 1 |
Central | Barton (Kan.) CC | 921.85 | 2 |
Midwest | Iowa Central CC | 1421.91 | 1 |
West | South Plains (Texas) | 1453.53 | 1 |
View All Regional Rankings |
Men’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Barton (Kan.) CC | 10.32 | 41.28 | |||
200 Meters | Barton (Kan.) CC | 21.20 | 1:24.79 | |||
400 Meters | Meridian (Miss.) CC | 46.83 | 3:07.32 | |||
800 Meters | Iowa Central CC | 1:54.29 | 7:37.15 | |||
1500 Meters | Trinidad State (Colo.) JC | 3:56.46 | 15:45.83 | |||
Steeplechase | Cloud County (Kan.) CC | 9:58.04 | 39:52.18 | |||
5000 Meters | South Plains (Texas) | 15:02.67 | 1:0:10.67 | |||
10,000 Meters | South Plains (Texas) | 33:12.88 | 2:12:51.51 | |||
110 Meter Hurdles | South Plains (Texas) | 14.39 | 57.57 | |||
400 Meter Hurdles | Barton (Kan.) CC | 52.67 | 3:30.68 | |||
High Jump | South Plains (Texas) | 2.06m | 6-9 | 8.23m | 27-0 | |
Pole Vault | Paradise Valley (Ariz.) CC | 4.69m | 15-4½ | 18.75m | 61-6¼ | |
Long Jump | South Plains (Texas) | 7.57m | 24-10 | 30.28m | 99-4¼ | |
Triple Jump | Coffeyville (Kan.) CC | 14.77m | 48-5¾ | 59.09m | 193-10 | |
Shot Put | Cowley (Kan.) | 15.11m | 49-6¾ | 60.43m | 198-3 | |
Discus | Barton (Kan.) CC | 47.10m | 154-6 | 188.41m | 618-1 | |
Hammer | Barton (Kan.) CC | 49.83m | 163-6 | 199.33m | 653-11 | |
Javelin | South Plains (Texas) | 50.69m | 166-3 | 202.74m | 665-2 | |
USTFCCCA NJCAA Division I |
|||||
Women’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2018 Week #4 – April 25 |
|||||
next ranking: May 2 | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | Central Arizona | 668.35 | West | Tony Dougherty (18th) | 2 |
2 | New Mexico JC | 665.67 | West | Keith Blackwill (13th) | 1 |
3 | South Plains (Texas) | 554.50 | West | Erik Vance (2nd) | 3 |
4 | Iowa Central CC | 529.24 | Midwest | Denny Myers (9th) | 4 |
5 | Barton (Kan.) CC | 417.31 | Central | David Schenek (9th) | 5 |
6 | Western Texas | 369.17 | West | James Williams (6th) | 6 |
7 | Cloud County (Kan.) CC | 328.43 | Central | Ted Schmitz (37th) | 7 |
8 | Cowley (Kan.) | 244.94 | Central | Mark Phillips (14th) | 8 |
9 | Butler (Kan.) CC | 231.94 | Central | Dustin Mettler (1st) | 9 |
10 | Coffeyville (Kan.) CC | 189.73 | Central | Craig Perry (11th) | 10 |
11 | Hutchinson (Kan.) CC | 167.76 | Central | Pat Becher (33rd) | 12 |
12 | Vincennes (Ind.) | 164.90 | Atlantic | Blake Albrecht (1st) | 15 |
13 | Monroe (N.Y.) | 163.96 | Atlantic | Lesleigh Hogg (4th) | 13 |
14 | ASA Miami | 151.83 | Atlantic | Sidney Cartwright | 14 |
15 | Pima (Ariz.) CC | 146.35 | West | Greg Wenneborg (13th) | 11 |
16 | Iowa Western CC | 117.45 | Midwest | Emmett Statzer (11th) | 16 |
17 | Paradise Valley (Ariz.) CC | 106.12 | West | Brian Batliner (4th) | 17 |
18 | Highland (Kan.) CC | 102.34 | Central | Tom Bond (10th) | 21 |
19 | Essex County (N.J.) | 100.68 | Atlantic | Deshaun Craig (3rd) | 18 |
20 | Mesa (Ariz.) CC | 89.56 | West | Steve Jacobs (30th) | 19 |
21 | Dodge City (Kan.) CC | 72.96 | Central | Cole Ballard (10th) | 22 |
22 | Meridian (Miss.) CC | 72.89 | Central | Chip Gayden (5th) | 23 |
23 | Hinds (Miss.) CC | 72.73 | Central | Reginald Dillon (3rd) | 24 |
24 | Southern Idaho | 65.18 | West | Lindsey Anderson (1st) | 20 |
25 | Arkansas Baptist | 54.90 | Central | Cedric Vaughn (9th) | 25 |
View All Teams Beyond the Top 25 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Vincennes (Ind.) | 870.13 | 2 |
Central | Barton (Kan.) CC | 813.08 | 1 |
Midwest | Iowa Central CC | 1293.89 | 1 |
West | Central Arizona | 1111.46 | 1 |
View All Regional Rankings |
Women’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | New Mexico JC | 11.69 | 46.77 | |||
200 Meters | New Mexico JC | 23.89 | 1:35.54 | |||
400 Meters | Western Texas | 55.29 | 3:41.16 | |||
800 Meters | New Mexico JC | 2:17.30 | 9:09.18 | |||
1500 Meters | Iowa Central CC | 4:43.24 | 18:52.98 | |||
Steeplechase | Iowa Central CC | 11:12.65 | 44:50.61 | |||
5000 Meters | Iowa Central CC | 17:25.57 | 1:9:42.26 | |||
10,000 Meters | Central Arizona | 41:02.63 | 2:44:10.51 | |||
100 Meter Hurdles | Central Arizona | 14.51 | 58.03 | |||
400 Meter Hurdles | Central Arizona | 1:05.80 | 4:23.20 | |||
High Jump | South Plains (Texas) | 1.61m | 5-3¼ | 6.42m | 21-¾ | |
Pole Vault | Cowley (Kan.) | 3.32m | 10-10½ | 13.26m | 43-6 | |
Long Jump | South Plains (Texas) | 5.61m | 18-4¾ | 22.43m | 73-7¼ | |
Triple Jump | New Mexico JC | 11.89m | 39-¼ | 47.57m | 156-1 | |
Shot Put | Central Arizona | 13.69m | 44-10¾ | 54.74m | 179-7 | |
Discus | Barton (Kan.) CC | 42.38m | 139-0 | 169.51m | 556-1 | |
Hammer | Cloud County (Kan.) CC | 42.87m | 140-7 | 171.47m | 562-6 | |
Javelin | Cloud County (Kan.) CC | 38.06m | 124-10 | 152.23m | 499-5 | |
Heptathlon | Central Arizona | 4,237 | 16,946 | |||
ꀀ䒝