|
Year
|
Cross Country
|
Indoor Track & Field
|
Outdoor Track & Field
|
| 2024-25 | Release | Release | Release |
| 2023-24 | Release | Release | Release |
| 2022-23 | Release | Release | Release |
| 2021-22 | Release | Release | Release |
| 2020-21 | Release | Release | Release |
| 2019-20 | Release | Release | No Awards Given |
| 2018-19 | Release | Release | Release |
| 2017-18 | Release | Release | Release |
| 2016-17 | Release | Release | Release |
| 2015-16 | Release | Release | Release |
| 2014-15 | Release | Release | Release |
| 2013-14 | Release | Release | Release |
|
2012-13
|
|||
|
2011-12
|
|||
|
2010-11
|
|||
|
2009-10
|
|||
|
2008-09
|
|||
|
2007-08
|
|||
|
2006-07
|
|||
|
2005-06
|
|||
|
2004-05
|
Coming Soon
|
||
|
2003-04
|
Coming Soon
|
||
|
2002-03
|
Coming Soon
|
||
|
2001-02
|
Coming Soon
|
||
|
2000-01
|
Coming Soon
|
||
|
1999-2000
|
Coming Soon
|
Coming Soon
|
|
|
– More Years Coming Soon –
|
|||
Historical Requirements for All-America
Cross Country |
|
| Year(s) | Requirements |
| 1938-67 | Top 15 |
| 1968-71 | Top 25 |
| 1972-73 | Top 25, to include the top 25 University Division/Division I |
| 1974 | Foreign-born athletes in the top 25 finishers and top 25 U.S.-born finishers |
| 1975-97 | Top 25 men and women (1981-97), to include top 25 Division I Americans |
| 1998-2004 | Top 30, to include the top 30 Americans |
| 2005-07 | Top 30, to include the top 30 Americans (team must have USTFCCCA membership) |
| 2008-Present | Top 40 without regard to citizenship (team must have USTFCCCA membership) |
Indoor Track & Field |
|
| Year(s) | Requirements |
| 1965-73 | Top three per event |
| 1974-81 | Unknown |
| 1982-87 | Top six per event |
| 1989-2005 | Top eight per event, to include the top eight U.S.-born finishers |
| 2006-10 | Top eight per event, to include the top eight U.S.-born finishers (team must have USTFCCCA membership) |
| 2011-Present | Top eight First Team; 9-16 Second Team (team must have USTFCCCA membership) |
Outdoor Track & Field |
|
| Year(s) | Requirements |
| 1942-62 | Top three per event |
| 1963-74 | Top four per event |
| 1975-81 | Unknown |
| 1982-84 | Top 12 per event |
| 1985-2005 | Top eight per event, to include the top eight U.S.-born finishers |
| 2006-10 | Top eight per event, to include the top eight U.S.-born finishers (team must have USTFCCCA membership) |
| 2011-Present | Top eight First Team; 9-16 Second Team (team must have USTFCCCA membership) |
About the Award
Year Cross Country Indoor Track & Field Outdoor Track & Field 2024-25 Release Release Release 2023-24 Release Release Release 2022-23 Release Release Release 2021-22 Release Release Release 2020-21 Release Release Release 2019-20 Release Release No Awards Given 2018-19 Release Release Release 2017-18 Release Release Release 2016-17 Release Release Release 2015-16 Release Release Release 2014-15 Release […]
