Year | Name | Institution |
---|---|---|
2004 | Derick Adamson | Rowan University |
2004 | Joan Benoit Samuelson | Bowdoin College |
2004 | Gwen Hardesty-Coogan | Smith College |
2004 | Kip Janvrin | Simpson College |
2004 | Kris Kuehl | Concordia College, Moorhead |
2004 | Edwin Moses | Morehouse College |
2004 | Melanie Mueller | University of Wisconsin-Oshkosh |
2005 | Arif Husain | Gettysburg College |
2005 | Mike Juskus | Rowan University |
2005 | Kim Oden | Nebraska Wesleyan University |
2005 | Terry Strouf | University of Wisconsin-La Crosse |
2005 | Clive Terrelonge | Lincoln University (Pennsylvania) |
2005 | Oscar Moore* | Rowan University |
2006 | Ngozi Mwanamwambwa | Principia College |
2006 | David Coates | University of Wisconsin-La Crosse |
2006 | Laura Horejs-Lambert | University of Wisconsin-Oshkosh |
2006 | Mike Manders | Hamline University |
2006 | Keith Rucker | Ohio Wesleyan University |
2006 | Al Carius* | North Central College |
2007 | Stephanie Resch-Bostwick | University of Wisconsin-Oshkosh |
2007 | Jacqui Dent | Occidental College |
2007 | Doug Porter | Occidental College |
2007 | Bill Schroeder | University of Wisconsin-La Crosse |
2007 | John Homon* | University of Mount Union |
2008 | Dan Mayer | North Central College |
2008 | Veronika Platzer | Grinnell College |
2008 | Mike Spangler | Susquehanna University |
2008 | Stan Watson | Pomona-Pitzer Colleges |
2009 | Kiyomi Parish | Pomona-Pitzer Colleges |
2009 | Sandu Rebenciuc | Augustana College (Illinois) |
2009 | Derrick Rippy | University of Mount Union |
2009 | Sheila Trice-Myers | Christopher Newport University |
2010 | Karl Paranya | Haverford College |
2010 | Genesia Eddins | University of Massachusetts Boston |
2010 | Brandon Jones | Lincoln University (Pennsylvania) |
2010 | Melissa Oleson | University of Wisconsin-Oshkosh |
2011 | Dan Henderson | Wheaton College (Illinois) |
2011 | Vicki Mitchell | State University of New York at Cortland |
2011 | Shawn Watson | University of Mount Union |
2011 | Eleena Zhelezov | Brandeis University |
2012 | Leonard Jones | University of St. Thomas |
2012 | Rhondale Jones | Lincoln University (Pennsylvania) |
2012 | Vera Stenhouse | Tufts University |
2012 | Gary Wasserman | Nebraska Wesleyan University |
2013 | Julia Kirtland | Macalester College |
2013 | Dale Kramer | Carleton College |
2013 | Seamus McElligott | Haverford College |
2013 | Tori Neubauer-Muesing | University of Wisconsin-La Crosse |
2014 | Tracey Armstead | State University of New York at Cortland |
2014 | Dave Cooper | University of Mount Union |
2014 | Kelly Copps | University of St. Thomas |
2014 | Rich Dixon | Rowan University |
2015 | Ambo Bati | Augustana College (Illinois) |
2015 | Kathy Darling | Rowan/Johns Hopkins |
2015 | Michelle LaFleur | State University of New York at Cortland |
2015 | Tim McCrossen | St. Lawrence University |
2016 | Andrew Rock | University of Wisconsin-La Crosse |
2016 | Missy Buttry | Wartburg College |
2016 | Jan Cado | North Central College |
2016 | Kristy Laramee | Middlebury College |
2017 | Amber James | Wheaton College (Massachusetts) |
2017 | Robyn Jarocki | University of Wisconsin-Oshkosh |
2017 | Jeremy Scott | Allegheny College |
2017 | Nick Symmonds | Willamette University |
2018 | Kevin Foley | Haverford College |
2018 | Turena Johnson | Luther College |
2018 | Carolyn Ross | Augsburg University |
2018 | Arnie Schrader | University of Wisconsin-Stevens Point |
2019 | Rachel Anderson | Illinois Wesleyan University |
2019 | Chaz Clemons | Lincoln University (Pennsylvania) |
2019 | Jim Gathje | Saint John's University (Minnesota) |
2019 | Ria Megnin | Hartwick College |
2021 | Paul Conlin | University of Wisconsin, Platteville |
2021 | Debbie Thometz | University of St. Thomas (Minnesota) |
2021 | Janet Williams | Springfield College |
2021 | Jeoffrey York | University at Albany |
2022 | Terry Anders | University of Wisconsin-Stout |
2022 | Peter Kosgei | Hamilton College |
2022 | Christina Scherwin | Moravian University |
2022 | Marcia Taddy | University of Wisconsin, Platteville |
2023 | Ryan Bak | Trinity College (Connecticut) |
2023 | Elizabeth Woodruff | University of Wisconsin-Oshkosh |
2023 | Uzoma Orji | Massachusetts Institute of Technology |
2023 | Kym Orr | The State University of New York at Fredonia |
2023 | Healy Thompson | Williams College |
2023 | Nancy Cisar | Central College (Iowa) |
About the Award
To be nominated, an athlete must meet the following criteria:
a.) At least 10 years since college competition
b.) Athlete’s institution was NCAA Division III at the time he or she competed
Nominees will be evaluated on the following criteria:
a.) Athletic achievement within NCAA Division III experience
b.) Athletic achievement outside NCAA Division III experience
While no absolute minimum athletic qualifications are written, keep in mind the athletes in the Hall of Fame should represent the highest levels of achievement in the NCAA Division III.
Please supply sufficient information for the Hall of Fame committee to fairly evaluate the nominee.